Tender and Advertisement
Sr. No. | Title | Start Date | End Date | Tender number | Department | Tender/RFP | Corrigendum |
---|---|---|---|---|---|---|---|
1 | 02/2023-24 Auction Sale Notice SE MID Anandpur | 03-10-2023 | 19-10-2023 | 02/2023-24 | Odisha Government Portal | Download(775.12 KB)![]() |
|
2 | 03/SE-MID-PDP/2023-24 Construction pf Civil Works Padampur | 26-09-2023 | 07-10-2023 | 03/SE-MID-PDP/2023-24 | Odisha Government Portal | Download(203 KB)![]() |
|
3 | 1776 / 2023-24( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 30-09-2023 | 17-10-2023 | 1776 / 2023-24 | Odisha Government Portal | Download(2.5 MB)![]() |
|
4 | 12 / 2023-24( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 05-10-2023 | 16-10-2023 | 12 / 2023-24 | Odisha Government Portal | Download(1.19 MB)![]() |
|
5 | 24 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 05-10-2023 | 16-10-2023 | 24 / 2023-24 | Odisha Government Portal | Download(3.32 MB)![]() |
|
6 | 1447 / 2023-24 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | 26-09-2023 | 26-10-2023 | 1447 / 2023-24 | Odisha Government Portal | Download(697.14 KB)![]() |
|
7 | 1444 / 2023-24 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | 26-09-2023 | 25-10-2023 | 1444 / 2023-24 | Odisha Government Portal | Download(849.26 KB)![]() |
|
8 | Inviting Applications for Odissi Dance for Konark Festival 2023 | 26-09-2023 | 10-10-2023 | Department of Tourism | Download(491.44 KB)![]() |
||
9 | TENDER CALL NOTICE FOR SUPPLY OF STATIONERY ARTICLES | 26-09-2023 | 11-10-2023 | 5655/PAD | Parliamentary Affairs Department | ||
10 | Quotation / Tender Call Notice No-21540 | 27-09-2023 | 12-10-2023 | Department of Women and Child Development | Download(1.19 MB)![]() |
||
11 | Quotation / Tender Call Notice No-21354 | 26-09-2023 | 06-10-2023 | Department of Women and Child Development | Download(1.14 MB)![]() |
||
12 | 554/2023/SMPB 16th State Level Kalinga Herbal Fair 2023-24 from 05.12.2023 to 11.12.2023 having 130 Stall Capacity at IDCO Exhibition Ground, Unit-III, Bhubaneswar, Chief Executive,State Medicinal Plants Board, Odisha | 27-09-2023 | 19-10-2023 | 554/2023/SMPB | Odisha Government Portal | Download(153.71 KB)![]() |
16th_KHF_Tender_Document.PDF |
13 | 01 / 2023-24 ( DFO / Balasore Wildlife Division / Balasore )( e-Procurement ) | 26-09-2023 | 08-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.17 MB)![]() |
|
14 | 04 / 2023-24 ( Director / Directorate of Printing, Stationery & Publication, Odisha / Cuttack ) | 27-09-2023 | 09-10-2023 | 04 / 2023-24 | Odisha Government Portal | Download(541.61 KB)![]() |
|
15 | 03 / 2023-24 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 04-10-2023 | 13-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(1.28 MB)![]() |
|
16 | 1987 / 2023-24 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 25-09-2023 | 07-10-2023 | 1987 / 2023-24 | Odisha Government Portal | Download(595.16 KB)![]() |
BID-1987_13.09.2023_Sl.No_.-1.pdf , BID-1987_13.09.2023_Sl.No_.-2.pdf , BID-1987_13.09.2023_Sl.No_.-3.pdf , BID-1987_13.09.2023_Sl.No_.-4.pdf |
17 | SNIT for selection of vendor for providing webcasting service for FLC of EVMs & VVPATs in connection with SGE 2024 in Odisha | 26-09-2023 | 10-10-2023 | 9412 | Home Department | Download(136.96 KB)![]() |
|
18 | Tender Notice | 04-09-2023 | 07-10-2023 | 5198/PAD | Parliamentary Affairs Department | Download(2.72 MB)![]() |
|
19 | Supply, Installation and Maintenance of fencing equipment for DSYS, Government of Odisha. | 23-09-2023 | 16-10-2023 | Sports & Youth Services Department | Download(462.43 KB)![]() |
Notice.pdf | |
20 | RFP FOR SELECTION OF AGENCY FOR ESTABLISHMENT TECHNICAL SUPPORT UNIT (TSU) FOR PRADHAN MANTRI KISAN SAMMAN NIDHI (PM KISAN) OCAC-SEGP-RES-0002-2023-23070 ( GM (Admin.) / OCAC / Bhubaneswar ) | 22-09-2023 | 16-10-2023 | OCAC-SEGP-RES-0002-2023-23070 | Odisha Government Portal | Download(794.78 KB)![]() |
Sr. No. | Subject | Details/Download |
---|---|---|
1 | 1871 / 2023-24 ( APPLICATION FOR SELECTION OF ACCOUNTS OFFICER IN OMBADC )( CEO / OMBADC / Bhubaneswar ) | Download(38.32 KB)![]() |
2 | Advertisement No.-10783, dated 16.09.2023 ( Special Secretary / Co-operation Department / Bhubaneswar ) | Download(964.09 KB)![]() |
3 | Advertisement No.-10783, dated 16.09.2023 ( Special Secretary / Co-operation Department / Bhubaneswar ) | view |
4 | 718 / 2023-24 ( Publication of Provisional Results of the Written Test for the Combined Recruitment Examination-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.12 MB)![]() |
5 | 710 / 2023 ( Invitation of online applications for recruitment to the post of Radiographer-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(724.23 KB)![]() |
6 | 702 / 2023-24 ( Invitation of online applications for recruitment to the post of Laboratory Technician-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(747.12 KB)![]() |
7 | 02 / 2023-24 ( EoI of Engaging reputed Geospatial & IT Companies / Firms for generation of Large-scale GIS Layers / Databases from Very High-Resolution Satellite Images using latest Technologies like AI & ML ( Admin.-cum-Accounts Officer / ORSAC / BBSR ) | Download(104.94 KB)![]() |
8 | 658 / 2023-24 ( Conduct of verification of original documents for the post of Nursing Officer-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(785.26 KB)![]() |
9 | Uploading of Advertisement for engagement of Govt. employees as O.S.D. 1237/02.08.2023 Dist. Treasury Officer Cuttack | Download(905.29 KB)![]() |
10 | 6941 / 2023-24 ( Application are invited from Registered Medical Practitioners ( Modern Medicine with minimum M.B.S.S. Degree ) for empanelment as Insurance Medical Practitioner (IMP)( Directorate of Employees State Insurance Scheme, Odisha/Bhubaneswar ) | Download(331.23 KB)![]() |
11 | 11683 / 2023-24 ( Advertisement for Engagement of 01 Retired Govt. Servant ( Retired from the Rank of Junior Grade Typist, Senior Grade Typist & Superintendent Level-II )( Directorate of Prisons and Correctional Services,Odisha / Bhubaneswar ) | Download(424.34 KB)![]() |
12 | 11472 / 2023-24 ( Advertisement for engagement of 4 no.s of Retired Govt. Servants( Ministrial Cader Like ASO, SO, EO and AO) against 04 Nos. of Vacant Posts of Junior Assistant. )( Directorate of Prisons and Correctional Services / Bhubaneswar ) | Download(527.47 KB)![]() |
13 | 13883 / 2023-24 ( Applications are Invited from Retired Government Group-C & D employees for their re-engagement in the Headquarters Establishment of PR & DW Dept., )( Deputy Secretary / Panchayatraj & Drinking Water Dept. / Bhubaneswar ) | Download(96.84 KB)![]() |
14 | 1152 / 2023-24 ( Written Test for the District Cadre posts of MPHW(F)-2023 )( Joint Secretary / OSSSC / Bhubaneswar ) | Download(1.19 MB)![]() |
15 | 1130 / 2023-24 ( Online Leave Module in HRMS )( Addl. Chief Engineer / Canal Circle / Burla ) | Download(379.23 KB)![]() |
16 | 998 / 2022-23 ( Advertisement for engagement of retired Govt. Employees as Group-D in the Office of the Treasury Officer, District Treasury, Cuttack. ) | Download(697.64 KB)![]() |
17 | 2761 / 2022-23 ( Advertisement for PG Diploma in Public Health Management Training Course for Regular In-Service Govt . MBBS Doctors. )( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | Download(424.17 KB)![]() |
18 | 2271 / 2023-24 ( Advertisement for inviting applications from eligible person for temporary & contractual position of program coordinator for state pmu for the scheme ‘Mo Jungle Jami yojana’ ) ( Director / SCSTRTI / Bhubaneswar ) | Download(153.94 KB)![]() |
19 | 2945 / 2023-24 ( Advertisement for 1. Research & Development Project for the year 2023-24, 2. Biju Patnaik Research Fellowship (BPRF) for the year 2023-24. )( Director / Science & Technology Department / Bhubaneswar ) | Download(660.92 KB)![]() |
20 | 1039 / 2023-24 ( Programme of the Written Test for the post of MPHW(F)-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(794.26 KB)![]() |
Sr. No. | Title | Details/Download |
---|---|---|
1 | Quotation Call Notice-1104, dated 25.09.2023 ( Special Secretary / Co-operation Department / Bhubaneswar ) | Download(1.34 MB)![]() |
2 | Quotation Call Notice-1299, dated 28.08.2023 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | Download(48.57 KB)![]() |
3 | Quotation Call Notice-3608, dated 25.08.2023 ( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | Download(3.19 MB)![]() |
4 | Quotation 1479/OMBADC-53/2021 Chief Executive Officer | Download(315.36 KB)![]() |
5 | Short Quotation Call Notice-536, dated 17.07.2023 ( Chief Accounts Officer / PHDMA / Bhubaneswar ) | Download(419.01 KB)![]() |
6 | Short Quotation Call Notice-533, dated 17.07.2023 ( Chief Accounts Officer / PHDMA / Bhubaneswar ) | Download(371.79 KB)![]() |
7 | 422 / 2023-24 ( Quotation for Hiring of Private Vehicles for Official Use.)( Chief Executive / State Medicinal Plants Board, Odisha / Bhubaneswar ) | Download(723.26 KB)![]() |
8 | Quotation Call Notice-2491, dated 10.07.2023 ( Director & Spl. Secy. / SC & ST Research and Training Institute / Bhubaneswar ) | Download(3.64 MB)![]() |
9 | Quotation Call Notice-8655, dated 27.06.2023 ( Deputy Secretary / Fisheries & ARD Department / Bhubaneswar ) |
Download(248.08 KB)![]() |
10 | Short Quotation Call Notice-467, dated 23.06.2023 ( Chief Accounts Officer / PHDMA / Bhubaneswar ) | Download(404.25 KB)![]() |
11 | Quotation Call Notice-04, dated 17.06.2023 ( SE / Quality Assurance Division / Sundargarh ) | Download(8.84 MB)![]() |
12 | Quotation Call Notice-370, dated 16.06.2023 ( Chief Executive / State Medicinal Plants Board, Odisha / Bhubaneswar ) | Download(206.06 KB)![]() |
13 | Short Quotation Call Notice-449, dated 06.06.2023 ( Chief Accounts Officer / PHDMA / Bhubaneswar ) | Download(455.3 KB)![]() |
14 | Quotation Call Notice-02, dated 03.06.2023 ( SE / Quality Assurance Division / Sundargarh ) | Download(3.54 MB)![]() |
15 | Quotation Call Notice-2124, dated 03.06.2023 ( Director / Directorate of SC & ST Research and Training Institute / Bhubaneswar ) | Download(1.61 MB)![]() |
16 | Quotation Call Notice-9192, dated 01.06.2023 ( CT & GST Oficer / Commissionerate of CT & GST, Odisha / Cuttack ) | Download(61.11 KB)![]() |
17 | Quotation Call Notice-977, dated 25.05.2023 ( CEO / OMBADC / Bhubaneswar ) | Download(170.95 KB)![]() |
18 | Quotation Call Notice-01, dated 15.05.2023 ( SE / Quality Assurance Division / Sundargarh ) | Download(2.57 MB)![]() |
19 | Quotation Call Notice-3546, dated 11.05.2024 (Deputy Secretary / Skill Development & Technical Education Deptt./ Bhubaneswar) | Download(728.16 KB)![]() |
20 | Quotation Call Notice-2249, dated 08.05.2023 ( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | Download(1.13 MB)![]() |