Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1501 | Manjulata Nayak | Daftary | Revenue and Disaster Management Department | |||
| 1502 | Minati Sahoo | Daftary | Revenue and Disaster Management Department | |||
| 1503 | Brundaban Nayak | Record Supplier | Revenue and Disaster Management Department | |||
| 1504 | Ganeswar Tudu | Record Supplier | Revenue and Disaster Management Department | |||
| 1505 | Babrubahan Barik | Record Supplier | Revenue and Disaster Management Department | |||
| 1506 | Santosh Ku. Majhi | Record Supplier | Revenue and Disaster Management Department | |||
| 1507 | Anil Ku. Parida | Record Supplier | Revenue and Disaster Management Department | |||
| 1508 | Govinda Ch. Satapathy | Record Supplier | Revenue and Disaster Management Department | |||
| 1509 | Brundaban Behera | Zamadar | Revenue and Disaster Management Department | |||
| 1510 | Gangadhar Barik | Zamadar | Revenue and Disaster Management Department | |||
| 1511 | Milan Ku. Mohanty | Zamadar | Revenue and Disaster Management Department | |||
| 1512 | Ranjit Ku. Nayak | Zamadar | Revenue and Disaster Management Department | |||
| 1513 | Hari Majhi | Sr.Driver | Revenue and Disaster Management Department | |||
| 1514 | Mahendra Ku. Swain | Sr.Driver | Revenue and Disaster Management Department | |||
| 1515 | B.K Bidhar | Driver | Revenue and Disaster Management Department | |||
| 1516 | Krushna Ch. Parida | Peon | Revenue and Disaster Management Department | |||
| 1517 | Sanatan Pradhan | Peon | Revenue and Disaster Management Department | |||
| 1518 | Tarsila Purty | Peon | Revenue and Disaster Management Department | |||
| 1519 | Sibaturam Marandi | Peon | Revenue and Disaster Management Department | |||
| 1520 | Lopamudra Bishoi | Peon | Revenue and Disaster Management Department |


