Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1481 | Sibasis Baliarsingh | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1482 | Partha Sarathi Das | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1483 | Jr. Data Entry Operator | Revenue and Disaster Management Department | ||||
| 1484 | Ashish Kumar Behera | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1485 | Puspanjali Mallik | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1486 | Subhransu Mishra | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1487 | Gitarani Sethi | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1488 | Subasini Dei | Jr. Data Entry Operator | Revenue and Disaster Management Department | |||
| 1489 | Surendra Ku. Sahoo | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1490 | Ramesh Ch. Nayak | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1491 | Krushna Chandra Khadanga | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1492 | Gourang Ch. Parida | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1493 | Ashok Behera | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1494 | Mrutyunjaya Malia | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1495 | Anadi Ch. Jena | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1496 | Kirti Sundar Sarangi | jr. Recorder | Revenue and Disaster Management Department | |||
| 1497 | Sabitri Singh | Daftary | Revenue and Disaster Management Department | |||
| 1498 | Sulochana Das | Daftary | Revenue and Disaster Management Department | |||
| 1499 | Sulochana Suar | Daftary | Revenue and Disaster Management Department | |||
| 1500 | Gandharba Ku. Jena | Daftary | Revenue and Disaster Management Department |


