Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1401 | Care Taker | Home Department | 2391 | |||
| 1402 | Jitendra Kumar Behera | Auditor | Revenue and Disaster Management Department | |||
| 1403 | J.E (Electrical) | Home Department | 2853 | |||
| 1404 | Kranti Kiran Melaka | Auditor | Revenue and Disaster Management Department | |||
| 1405 | J.E (PHD) | Home Department | 2873 | |||
| 1406 | Revenue Control Room | Home Department | 2677 | |||
| 1407 | Rajashree Mallick | Auditor | Revenue and Disaster Management Department | |||
| 1408 | Telephone Complain (PABX) | Home Department | 2211 | |||
| 1409 | Sagarika Das | Auditor | Revenue and Disaster Management Department | |||
| 1410 | BSNL Secretariat Complain | Home Department | 2857 | |||
| 1411 | Simanchala Bhuyan | Auditor | Revenue and Disaster Management Department | |||
| 1412 | INTERNET Complaint | Home Department | 3074 | |||
| 1413 | Sita Majhi | Auditor | Revenue and Disaster Management Department | |||
| 1414 | OSWAS Complaint | Home Department | 3073 | |||
| 1415 | Subrat Kumar Sahoo | Auditor | Revenue and Disaster Management Department | |||
| 1416 | Akshaya Kumar Bhoi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1417 | Badal Prakash Chandra | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1418 | Bijaya Ranjan Kalet | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1419 | Chinki Samal | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1420 | Gouri Shankar Dash | Assistant Section Officer | Revenue and Disaster Management Department |


