Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1321 | Sk. Samsudin | Peon | Law Department | |||
| 1322 | Sri Suryamani Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1323 | Sasanka Sekhar Bhumij | Section Officer | Revenue and Disaster Management Department | |||
| 1324 | Police Wireless | Home Department | 2521 | |||
| 1325 | Butia Dandia | Peon | Law Department | |||
| 1326 | Smt. Jyotshnamayee Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1327 | Sashikanta Sethy | Section Officer | Revenue and Disaster Management Department | |||
| 1328 | Sri Sanjay Kumar Pradhan | Auditor | Forest, Environment and Climate Change Department | |||
| 1329 | Sri Anil Kumar Panighrahi | Chief Construction Engineer, Upper Kolab Project | Department of Water Resources | 06854-242035 | cceukp-eicwr.od@nic.in | |
| 1330 | ACP SECRETARIAT | Home Department | 2522 | |||
| 1331 | Civil Defence Section | DO | Home Department | 0674-2322514 | ||
| 1332 | Shri Prabhash Beheramali | ASO | Commerce & Transport Department | |||
| 1333 | Anup Kumar Naik | Zamadar | Law Department | |||
| 1334 | Ms. Asha Mundu | Auditor | Forest, Environment and Climate Change Department | |||
| 1335 | Common Cadre Section | DO | Home Department | 0674-2322515 | ||
| 1336 | Arun Kumar Baliarsingh | Daftary | Law Department | |||
| 1337 | Ms. Anjali Majhi | Auditor | Forest, Environment and Climate Change Department | |||
| 1338 | Shanti Sheela Soreng | Section Officer | Revenue and Disaster Management Department | |||
| 1339 | Sergeant of Police , Secretariat Campus | Home Department | 2523 | |||
| 1340 | Protocol & Reservation Section | DO | Home Department | 0674-2322516 |


