Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1381 | Sabyasachi Acharya | Asst. Director (Law) | Revenue and Disaster Management Department | |||
| 1382 | Binod Ku. Sahoo | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1383 | Madhusmita Baskey | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1384 | Sri Sanjeev Kumar Tripathy | Chief Construction Engineer, Anandapur Barrage Project | Department of Water Resources | 06731-220230 | cceabp-eicwr.od@nic.in | |
| 1385 | Manager, State Guest House | Home Department | 2394493 | |||
| 1386 | Shri Manoranjan Khatua | Auditor | Commerce & Transport Department | |||
| 1387 | Lalatendu Rath | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1388 | Digambara Mohapatra | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1389 | Car Calling | Home Department | 3118 | |||
| 1390 | Madhulika Samal | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1391 | Narayan Behera | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1392 | J.E.(PWD) | Home Department | 3459 | |||
| 1393 | Maheswar Behera | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1394 | Aruna Kumar Kalta | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1395 | Avilash Mohapatra | Auditor | Revenue and Disaster Management Department | |||
| 1396 | Chinmayee Mishra | Auditor | Revenue and Disaster Management Department | |||
| 1397 | Commerce Store | Home Department | 2830 | |||
| 1398 | Golekha Prasad Jena | Auditor | Revenue and Disaster Management Department | |||
| 1399 | Central Record Room | Home Department | 2829 | |||
| 1400 | Janmenjay Mohanta | Auditor | Revenue and Disaster Management Department |


