Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1461 | Rupendra Kumar Senapati | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1462 | Sakuntala Jena | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1463 | Sambit Kumar Khuntia | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1464 | Sameer Kumar Bhoi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1465 | Sasmita Behera | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1466 | Sonam Nanda | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1467 | Soubhagya Chandrasekhara | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1468 | Soumya Ranjan Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1469 | Sudhakar Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1470 | Sumit Barik | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1471 | Sumit Kumar Naik | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1472 | Suraj Singh | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1473 | Susmita Jena | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1474 | Tapan Chandra Baskey | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1475 | Susanta Sahoo | Joint Director of Industries (L-1) | Revenue and Disaster Management Department | |||
| 1476 | Baikunthanath Muduli | Supdt. Level-II | Revenue and Disaster Management Department | |||
| 1477 | Narayan Ku. Sasmal | Supdt. Level-II | Revenue and Disaster Management Department | |||
| 1478 | Bairagi Barik | Mechanic | Revenue and Disaster Management Department | |||
| 1479 | Sailabihari Dhal | Diary Superintendent | Revenue and Disaster Management Department | |||
| 1480 | Ramesh Mohapatra | Sr. DEO | Revenue and Disaster Management Department |


