All Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Other Document |
---|---|---|---|---|---|---|---|
21 | 03 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 31-05-2022 | 08-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(166.21 KB)![]() |
Corrigendum-01_4488_20.05.2022_BID-03.pdf |
22 | 1789 / 2022-23 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 19-05-2022 | 10-06-2022 | 1789 / 2022-23 | Odisha Government Portal | Download(4.07 MB)![]() |
|
23 | Tender Call Notice & Tender Documents for inviting tenders from prospective bidders for letting out of idle godowns of MARKFED | 19-05-2022 | 10-06-2022 | Department of Co-operation | Download(4.77 MB)![]() |
||
24 | 04 / 2022-23 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 23-05-2022 | 10-06-2022 | 04 / 2022-23 | Odisha Government Portal | Download(4.19 MB)![]() |
|
25 | 03 / 2022-23 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 23-05-2022 | 06-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(3.52 MB)![]() |
|
26 | 17 / 2022-23 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 20-05-2022 | 06-06-2022 | 17 / 2022-23 | Odisha Government Portal | Download(144.04 KB)![]() |
Corrigendum-01_3806_20.05.2022_RFP-17.pdf |
27 | 01 / 2022-23 ( Corrigendum ) ( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 19-05-2022 | 04-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(252.44 KB)![]() |
|
28 | 01 / 2022-23 ( EE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 23-05-2022 | 10-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(3.74 MB)![]() |
|
29 | 01 / 2022-23 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 19-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(98.74 KB)![]() |
|
30 | 03 / 2022-23 ( EE / Minor Irrigation Division / Nabarangpur )( e-Procurement ) | 25-05-2022 | 04-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(83.13 KB)![]() |
|
31 | 01 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 18-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(161.97 KB)![]() |
|
32 | 01 / 2022-23 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 19-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(397.35 KB)![]() |
|
33 | 01 / 2022-23 ( EE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 21-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(189.36 KB)![]() |
|
34 | 01 / 2022-23 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 21-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(85.13 KB)![]() |
BID-01_570_10.05.2022.pdf |
35 | 01 / 2022-23 ( SE / Drainage Division / Bhadrak )( e-Procurement ) | 20-05-2022 | 31-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(481.94 KB)![]() |
|
36 | 10 / 2022-23 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 27-05-2022 | 06-06-2022 | 10 / 2022-23 | Odisha Government Portal | Download(84.61 KB)![]() |
|
37 | Tender for Supply and Installation of IT Hardware at Odisha State Cooperative Bank (OSCB) OCAC-SEGP-INFRA-0021-2022-22033 ( GM (Admin.) / OCAC / Bhubaneswar ) | 18-05-2022 | 06-06-2022 | Odisha Government Portal | Download(685.51 KB)![]() |
Corrigendum_27.05.2022_RFP-22033.pdf | |
38 | 10 / 2022-23 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 19-05-2022 | 31-05-2022 | 10 / 2022-23 | Odisha Government Portal | Download(1.1 MB)![]() |
|
39 | Corrigendum-3791, dated 11.05.2022, IFB-3501 ( ENGINEER-IN-CHIEF (CIVIL), ODISHA / BHUBANESWAR ) | 17-05-2022 | 16-06-2022 | Odisha Government Portal | Download(79.43 KB)![]() |
||
40 | 01 / 2022-23 ( EE / Minor Irrigation Division / Sonepur )( e-Procurement ) | 18-05-2022 | 27-05-2022 | 01 / 2022-23 | Odisha Government Portal | Download(182.41 KB)![]() |