All Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Other Document |
|---|---|---|---|---|---|---|---|
| 1 | 01 / 2021-22 ( SE / Sundargarh Irrigation Division / Sundargarh )( Auction ) | 20-01-2022 | 07-03-2022 | 01 / 2021-22 | Odisha Government Portal | Download(3.84 MB) |
|
| 2 | 74 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 21-01-2022 | 20-02-2022 | 74 / 2021-22 | Odisha Government Portal | Download(400.68 KB) |
|
| 3 | 70-73 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 25-01-2022 | 25-03-2022 | 70-73 / 2021-22 | Odisha Government Portal | Download(398.43 KB) |
|
| 4 | 68-69 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 17-01-2022 | 17-02-2022 | 68-69 / 2021-22 | Odisha Government Portal | Download(335.98 KB) |
|
| 5 | 11 / 2021-22 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-01-2022 | 17-01-2022 | 11 / 2021-22 | Odisha Government Portal | Download(131.61 KB) |
|
| 6 | 10 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 15-01-2022 | 24-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(145.67 KB) |
|
| 7 | Expression of Interest for engagement of individuals as “State Quality Monitor” | 11-01-2022 | 11-02-2022 | Rural Development Department | Download(493.75 KB) |
||
| 8 | Corrigendum_12.01.2022_RFP-21057 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21057 | Odisha Government Portal | Download(157.05 KB) |
|
| 9 | Corrigendum_12.01.2022_RFP-21058 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21058 | Odisha Government Portal | Download(174.09 KB) |
|
| 10 | Corrigendum_12.01.2022_RFP-21059 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21057 | Odisha Government Portal | Download(157.05 KB) |
|
| 11 | 102 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-02-2022 | 21-03-2022 | 102 / 2021-22 | Odisha Government Portal | Download(134.78 KB) |
|
| 12 | 101 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 18-02-2022 | 10-03-2022 | 101 / 2021-22 | Odisha Government Portal | Download(136.84 KB) |
|
| 13 | 100 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 01-02-2022 | 03-03-2022 | 100 / 2021-22 | Odisha Government Portal | Download(136.03 KB) |
|
| 14 | 99 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 04-02-2022 | 25-02-2022 | 99 / 2021-22 | Odisha Government Portal | Download(137.11 KB) |
|
| 15 | 98 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 29-01-2022 | 18-02-2022 | 98 / 2021-22 | Odisha Government Portal | Download(124.12 KB) |
|
| 16 | 97 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 24-01-2022 | 14-02-2022 | 97 / 2021-22 | Odisha Government Portal | Download(133.79 KB) |
|
| 17 | 184 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 12-01-2022 | 25-01-2022 | 184 / 2021-22 | Odisha Government Portal | Download(442.11 KB) |
|
| 18 | 04 / 2021-22 ( EE / RWSS Division / Malkangiri ) | 20-01-2022 | 29-01-2022 | 04 / 2021-22 | Odisha Government Portal | Download(1.95 MB) |
|
| 19 | 08 / 2021-22 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 17-01-2022 | 17-02-2022 | 08 / 2021-22 | Odisha Government Portal | Download(115.58 KB) |
|
| 20 | 07 / 2021-22 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 15-01-2022 | 14-02-2022 | 07 / 2021-22 | Odisha Government Portal | Download(114.49 KB) |


