All Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Tender/RFP | Corrigendum |
---|---|---|---|---|---|---|---|
1 | 02/2023-24 Auction Sale Notice SE MID Anandpur | 03-10-2023 | 19-10-2023 | 02/2023-24 | Odisha Government Portal | Download(775.12 KB)![]() |
|
2 | 03/SE-MID-PDP/2023-24 Construction pf Civil Works Padampur | 26-09-2023 | 07-10-2023 | 03/SE-MID-PDP/2023-24 | Odisha Government Portal | Download(203 KB)![]() |
|
3 | 1776 / 2023-24( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 30-09-2023 | 17-10-2023 | 1776 / 2023-24 | Odisha Government Portal | Download(2.5 MB)![]() |
|
4 | 12 / 2023-24( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 05-10-2023 | 16-10-2023 | 12 / 2023-24 | Odisha Government Portal | Download(1.19 MB)![]() |
|
5 | 24 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 05-10-2023 | 16-10-2023 | 24 / 2023-24 | Odisha Government Portal | Download(3.32 MB)![]() |
|
6 | 1447 / 2023-24 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | 26-09-2023 | 26-10-2023 | 1447 / 2023-24 | Odisha Government Portal | Download(697.14 KB)![]() |
|
7 | 1444 / 2023-24 ( Addl. Director / Survey & Map Publication, Odisha / Cuttack ) | 26-09-2023 | 25-10-2023 | 1444 / 2023-24 | Odisha Government Portal | Download(849.26 KB)![]() |
|
8 | Inviting Applications for Odissi Dance for Konark Festival 2023 | 26-09-2023 | 10-10-2023 | Department of Tourism | Download(491.44 KB)![]() |
||
9 | TENDER CALL NOTICE FOR SUPPLY OF STATIONERY ARTICLES | 26-09-2023 | 11-10-2023 | 5655/PAD | Parliamentary Affairs Department | ||
10 | Quotation / Tender Call Notice No-21540 | 27-09-2023 | 12-10-2023 | Department of Women and Child Development | Download(1.19 MB)![]() |
||
11 | Quotation / Tender Call Notice No-21354 | 26-09-2023 | 06-10-2023 | Department of Women and Child Development | Download(1.14 MB)![]() |
||
12 | 554/2023/SMPB 16th State Level Kalinga Herbal Fair 2023-24 from 05.12.2023 to 11.12.2023 having 130 Stall Capacity at IDCO Exhibition Ground, Unit-III, Bhubaneswar, Chief Executive,State Medicinal Plants Board, Odisha | 27-09-2023 | 19-10-2023 | 554/2023/SMPB | Odisha Government Portal | Download(153.71 KB)![]() |
16th_KHF_Tender_Document.PDF |
13 | 01 / 2023-24 ( DFO / Balasore Wildlife Division / Balasore )( e-Procurement ) | 26-09-2023 | 08-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.17 MB)![]() |
|
14 | 04 / 2023-24 ( Director / Directorate of Printing, Stationery & Publication, Odisha / Cuttack ) | 27-09-2023 | 09-10-2023 | 04 / 2023-24 | Odisha Government Portal | Download(541.61 KB)![]() |
|
15 | 03 / 2023-24 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 04-10-2023 | 13-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(1.28 MB)![]() |
|
16 | 1987 / 2023-24 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 25-09-2023 | 07-10-2023 | 1987 / 2023-24 | Odisha Government Portal | Download(595.16 KB)![]() |
BID-1987_13.09.2023_Sl.No_.-1.pdf , BID-1987_13.09.2023_Sl.No_.-2.pdf , BID-1987_13.09.2023_Sl.No_.-3.pdf , BID-1987_13.09.2023_Sl.No_.-4.pdf |
17 | SNIT for selection of vendor for providing webcasting service for FLC of EVMs & VVPATs in connection with SGE 2024 in Odisha | 26-09-2023 | 10-10-2023 | 9412 | Home Department | Download(136.96 KB)![]() |
|
18 | Tender Notice | 04-09-2023 | 07-10-2023 | 5198/PAD | Parliamentary Affairs Department | Download(2.72 MB)![]() |
|
19 | Supply, Installation and Maintenance of fencing equipment for DSYS, Government of Odisha. | 23-09-2023 | 16-10-2023 | Sports & Youth Services Department | Download(462.43 KB)![]() |
Notice.pdf | |
20 | RFP FOR SELECTION OF AGENCY FOR ESTABLISHMENT TECHNICAL SUPPORT UNIT (TSU) FOR PRADHAN MANTRI KISAN SAMMAN NIDHI (PM KISAN) OCAC-SEGP-RES-0002-2023-23070 ( GM (Admin.) / OCAC / Bhubaneswar ) | 22-09-2023 | 16-10-2023 | OCAC-SEGP-RES-0002-2023-23070 | Odisha Government Portal | Download(794.78 KB)![]() |