All Tenders/Quotations Call Notices
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Other Document |
|---|---|---|---|---|---|---|---|
| 1 | 05 / 2021-22 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 09-09-2021 | 18-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.04 MB) |
|
| 2 | 12 / 2021-22 ( Corrigendum)( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-09-2021 | 18-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(917.08 KB) |
|
| 3 | 03 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 17-09-2021 | 27-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(692.97 KB) |
|
| 4 | 18 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 09-09-2021 | 30-09-2021 | 18 / 2021-22 | Odisha Government Portal | Download(241.14 KB) |
|
| 5 | OCAC-SEGP-INFRA-0032-2021-21039 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-09-2021 | 20-09-2021 | OCAC-SEGP-INFRA-0032-2021-21039 | Odisha Government Portal | Download(1.83 MB) |
|
| 6 | OCAC-NEGP-MNT-0002-2021-21033 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-09-2021 | 26-10-2021 | OCAC-NEGP-MNT-0002-2021-21033 | Odisha Government Portal | Download(2.24 MB) |
|
| 7 | 05 / 2021-22 ( Joint Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 09-09-2021 | 01-10-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.67 MB) |
|
| 8 | 02 / 2021-22 ( SE / Upper Indravati Left Canal Division No.- I / Kusumkhunti ) | 09-09-2021 | 23-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(141.18 KB) |
|
| 9 | 05 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 15-09-2021 | 27-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(109.32 KB) |
|
| 10 | 02 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 14-09-2021 | 29-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(138.43 KB) |
|
| 11 | 04 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 06-09-2021 | 15-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(1.07 MB) |
|
| 12 | OCAC-NEGP-INFRA- 0003-2021-21034 ( GM (Admin.) / OCAC / Bhubaneswar ) | 08-09-2021 | 04-10-2021 | OCAC-NEGP-INFRA- 0003-2021-21034 | Odisha Government Portal | Download(894.95 KB) |
|
| 13 | 10 / 2021-22 ( SE / Main Dam Division / Burla ) | 13-09-2021 | 22-09-2021 | Odisha Government Portal | Download(686.99 KB) |
||
| 14 | 05 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 13-09-2021 | 27-09-2021 | Odisha Government Portal | Download(214.53 KB) |
||
| 15 | Tender Notice No.9527/IPR Dated 02/09/2021 for hiring of mounting of hoardings (as and when required) in district hqs., sub-divisional hqs., block hqs., gram panchayat, municipal corporation, municipality and N.A.C. areas across the state | 02-09-2021 | 24-09-2021 | Information & Public Relations Department | Download(207.48 KB) |
||
| 16 | OCAC-SEGP-SPD-0023-2020-21041 ( GM (Admin.) / OCAC / Bhubaneswar ) | 01-09-2021 | 23-09-2021 | OCAC-SEGP-SPD-0023-2020-21041 | Odisha Government Portal | Download(754.99 KB) |
Odisha SPDP RFP_TOR_Vol-II.pdf , Odisha SPDP RFP_MSA_Vol-III.pdf |
| 17 | Tender Notice (Event Management) No.9431/IPR Dated 31/08/2021 | 31-08-2021 | 22-09-2021 | Information & Public Relations Department | Download(132.41 KB) |
||
| 18 | Tender Call Notice of CorelDraw Graphics Suite-2021(Latest Licence version) | 31-08-2021 | 15-09-2021 | Information & Public Relations Department | Download(927.9 KB) |
||
| 19 | 04 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 07-09-2021 | 20-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(107.98 KB) |
|
| 20 | 03 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 06-09-2021 | 21-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(576.75 KB) |
| Sr. No. | Title | Details/Download |
|---|---|---|
| 1 | Quotation Call Notice-8776, dated 31.08.2021 ( 2nd A.L.R-cum-Addl.Secy. / Law Department / Bhubaneswar ) | Download(145.55 KB) |
| 2 | Quotation Call Notice No.-03/2021-22 E. E. R&B Phulbani | Download(1.73 MB) |
| 3 | Quotation Call Notice-2981, dated 20.07.2021 ( Director / State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | Download(1.36 MB) |
| 4 | 01/2021-22 "OFFER FOR AUCTION SALE NOTICE OF VEHICLE" EE LCD-III Duburi | Download(1.53 MB) |
| 5 | Quotation Call Notice-06, dated 01.07.2021 ( SE / RWSS Division / Rayagada ) | Download(205.59 KB) |
| 6 | Quotation Call Notice-7398, dated 25.06.2021 ( Deputy Secretary / Fisheries & Animal Resources Development Dept. / Bhubaneswar ) | Download(3.93 MB) |
| 7 | Quotation Call Notice-7325, dated 24.06.2021( Deputy Secretary / Fisheries & Animal Resources Development Dept. / Bhubaneswar ) |
Download(880.42 KB) |
| 8 | Short Quotation Call Notice no. 1321, dated 11.05.2021( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | Download(1.8 MB) |
| 9 | Quotation Call Notice-02, dated 04.05.2021 ( EE / Telengiri Head Works Division / Ambaguda ) | Download(69.06 KB) |
| 10 | Quotation Call Notice-6009, dated 04.05.2021 ( Deputy Secretary / Fisheries & Animal Resources Development Dept. / Bhubaneswar ) |
Download(401.18 KB) |
| 11 | Quotation Call Notice- 01 / 2021-22, dated 16.04.2021 ( EE / Telengiri Head Works Division / Ambaguda ) | Download(153.6 KB) |
| 12 | Short Quotation Call Notice No.800, dated 09.04.2021( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | Download(729.3 KB) |
| 13 | Quotation Call Notice-04, dated 30.03.2021 ( EE / Sundargarh Irrigation Division / Sundargarh ) | Download(1.59 MB) |
| 14 | Quotation Call Notice-01, dated 05.04.2021 ( EE / RWSS Division / Malkangiri ) | Download(825.8 KB) |
| 15 | Quotation Call Notice-13, dated 08.03.2021 ( EE / Additional Spillway Mechanical Division / Hirakud ) | Download(497.16 KB) |
| 16 | Quotation Call Notice-4184, dated 23.03.2021 ( Deputy Secretary / Fisheries & Animal Resources Development Dept. / Bhubaneswar ) |
Download(4.14 MB) |
| 17 | Quotation Call Notice-4380, dated 22.03.2021 ( Deputy Secy. to Govt. / Planning & Convergence Department / Bhubaneswar ) | Download(79.42 KB) |
| 18 | Quotation Call Notice-11, dated 15.03.2021 ( EE / RWSS Division / Rayagada ) | Download(144.79 KB) |
| 19 | Quotation Call Notice-715, dated 15.03.2021 ( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | Download(212.52 KB) |
| 20 | Quotation Call Notice-711, dated 15.03.2021 ( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | Download(400 KB) |


