All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2881 | Additional Renovation work of Netaji Museum, Odia Bazar, Buxi Bazar, Cuttack | 12-07-2022 | 19-07-2022 | 173 | Odia Language Literature & Culture Department | Download(974.11 KB) |
|
| 2882 | 04 / 2022-23 ( Addl. CE / Public Health Circle / Sambalpur )( e-Procurement ) | 21-10-2022 | 04-11-2022 | 04 / 2022-23 | Odisha Government Portal | Download(132.99 KB) |
|
| 2883 | 1121 / 2022-23 ( RFP for Third Party Agency for conducting evaluation of projects undertaken under CAMPA APO 2021-22 )( PCCF & HoFF, Odisha / Bhubaneswar ) | 17-10-2022 | 09-11-2022 | 1121 / 2022-23 | Odisha Government Portal | Download(772.19 KB) |
|
| 2884 | 07 / 2022-23 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 17-10-2022 | 01-11-2022 | 07 / 2022-23 | Odisha Government Portal | Download(136.58 KB) |
Tender_Cancellation_Notice-1292_19.10.2022_e-Procurement-07.pdf (194.27 KB) |
| 2885 | 06 / 2022-23 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 17-10-2022 | 01-11-2022 | 06 / 2022-23 | Odisha Government Portal | Download(139.2 KB) |
|
| 2886 | 07 / 2022-23 ( SE / Head Works Division / Samal )( e-Procurement ) | 13-10-2022 | 27-10-2022 | 07 / 2022-23 | Odisha Government Portal | Download(314.28 KB) |
|
| 2887 | 8687 / 2022-23 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 18-10-2022 | 09-11-2022 | 8687 / 2022-23 | Odisha Government Portal | Download(244.44 KB) |
|
| 2888 | 8678 / 2022-23 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 25-10-2022 | 15-11-2022 | 8678 / 2022-23 | Odisha Government Portal | Download(256.64 KB) |
|
| 2889 | 30 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-10-2022 | 29-10-2022 | 30 / 2022-23 | Odisha Government Portal | Download(140.04 KB) |
|
| 2890 | 03 / 2022-23 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 17-10-2022 | 28-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(174.55 KB) |
|
| 2891 | Quotation Call Notice | 30-09-2022 | 20-10-2022 | Higher Education Department | Download(128.09 KB) |
||
| 2892 | 34 / 2022-23 ( Tender Call Notice for Supply of Stainless Steel Flats for Lower Suktel & Kanupur Irrigation Projects )( SM(Mech-I) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 13-10-2022 | 21-10-2022 | 34 / 2022-23 | Odisha Government Portal | Download(54.03 KB) |
|
| 2893 | 03 / 2022-23 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 17-10-2022 | 29-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(2.99 MB) |
|
| 2894 | 4561 / 2022-23 ( EOI )( Director / SC & ST Research and Training Institute / Bhubaneswar ) | 11-10-2022 | 31-10-2022 | 4561 / 2022-23 | Odisha Government Portal | Download(736.96 KB) |
|
| 2895 | 02 / 2022-23 ( Principal / SCB Dental College and Hospital / Cuttack ) | 13-10-2022 | 31-10-2022 | 02 / 2022-23 | Odisha Government Portal | Download(568.47 KB) |
|
| 2896 | 04 / 2022-23 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 18-10-2022 | 03-11-2022 | 04 / 2022-23 | Odisha Government Portal | Download(2.34 MB) |
|
| 2897 | 8621 / 2022-23 ( Deputy Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) | 12-10-2022 | 19-10-2022 | 8621 / 2022-23 | Odisha Government Portal | Download(1.81 MB) |
|
| 2898 | 29 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 18-10-2022 | 28-10-2022 | 29 / 2022-23 | Odisha Government Portal | Download(142.56 KB) |
|
| 2899 | 12122 / 2022-23 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 17-10-2022 | 31-10-2022 | 12122 / 2022-23 | Odisha Government Portal | Download(2.28 MB) |
|
| 2900 | 01 / 2022-23 ( SM (Mech.) / Lower Suktel Gate Erection Project, Shantipara / Balangir )( e-Procurement ) | 07-10-2022 | 21-10-2022 | 01 / 2022-23 | Odisha Government Portal | Download(1.03 MB) |


