Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 1821 | 03 / 2022-23 ( Director / Directorate of Printing, Stationery & Publication, Odisha / Cuttack ) | 24-11-2022 | 14-12-2022 | 03 / 2022-23 | Download(4.8 MB) |
|
| 1822 | 13 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 24-11-2022 | 01-12-2022 | 13 / 2022-23 | Download(250.95 KB) |
|
| 1823 | 04 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 23-11-2022 | 30-11-2022 | 04 / 2022-23 | Download(89.16 KB) |
|
| 1824 | 7312 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 23-11-2022 | 07-12-2022 | 7312 / 2022-23 | Download(417.35 KB) |
|
| 1825 | RFP for Selection of Agency for Supply, Installation & Commissioning of Atal Tinkering Lab (ATL) OCAC-SEGP-INFRA-0019-2022-22075( GM (Admin.) / OCAC / Bhubaneswar ) | 22-11-2022 | 20-12-2022 | OCAC-SEGP-INFRA-0019-2022-22075 | Download(2.2 MB) |
Corrigendum_10.12.2022_RFP-22075.pdf (479.1 KB) |
| 1826 | 2271 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 21-11-2022 | 29-11-2022 | 2271 / 2022-23 | Download(771.02 KB) |
|
| 1827 | 12 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 21-11-2022 | 30-11-2022 | 12 / 2022-23 | Download(626.33 KB) |
|
| 1828 | 01 / 2022-23 ( Addl. CE / Public Health Circle / Balasore )( e-Procurement ) | 21-11-2022 | 19-12-2022 | 01 / 2022-23 | Download(672.92 KB) |
IFB-01_1592_10.11.2022.pdf (963.87 KB) |
| 1829 | 04 / 2022-23 ( EE / Minor Irrigation Division / Keonjhar ) ( e-Procurement ) | 19-11-2022 | 29-11-2022 | 04 / 2022-23 | Download(2.29 MB) |
|
| 1830 | RFP for Selection of System Integrator for Design, Build, Installation,Commissioning, Integration, and Operations & Maintenance of Non-IT Infrastructure for Extension of Odisha State Data Centre.( GM (Admin.) / OCAC / Bhubaneswar ) | 18-11-2022 | 28-11-2022 | Download(3.57 MB) |
||
| 1831 | 55 / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 18-11-2022 | 02-12-2022 | 55 / 2022-23 | Download(79.43 KB) |
BID-55_15117_15.11.2022_I.pdf (91 KB) , BID-55_15117_15.11.2022_II.pdf (98.82 KB) |
| 1832 | 06 / 2022-23 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 18-11-2022 | 30-11-2022 | 06 / 2022-23 | Download(282.96 KB) |
|
| 1833 | 05 / 2022-23 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 18-11-2022 | 30-11-2022 | 05 / 2022-23 | Download(282.53 KB) |
|
| 1834 | 37 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 17-11-2022 | 29-11-2022 | 37 / 2022-23 | Download(142.06 KB) |
|
| 1835 | 36 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 17-11-2022 | 08-12-2022 | 36 / 2022-23 | Download(224.19 KB) |
|
| 1836 | 28 / 2022-23 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 17-11-2022 | 28-11-2022 | 28 / 2022-23 | Download(784.79 KB) |
|
| 1837 | 4392 / 2022-23 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-11-2022 | 03-12-2022 | 4392 / 2022-23 | Download(3.54 MB) |
|
| 1838 | 04 / 2022-23 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 16-11-2022 | 28-11-2022 | 04 / 2022-23 | Download(1001.88 KB) |
|
| 1839 | 1814 / 2022-23 ( Director / Director Land Records and Surveys, Odisha / Cuttack ) ( EOI ) | 15-11-2022 | 21-11-2022 | 1814 / 2022-23 | Download(642.14 KB) |
|
| 1840 | 32 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore ) | 15-11-2022 | 25-11-2022 | 32 / 2022-23 | Download(146.07 KB) |


