Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 1801 | 7939 / 2022-23 ( A.I.G. of Police (Provisioning) / D.G. & I.G. of Police, Odisha / Cuttack )( e-Auction ) | 02-12-2022 | 12-12-2022 | 7939 / 2022-23 | Download(957.82 KB) |
|
| 1802 | 2316 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 02-12-2022 | 19-12-2022 | 2316 / 2022-23 | Download(8.75 MB) |
|
| 1803 | 14 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 02-12-2022 | 12-12-2022 | 14 / 2022-23 | Download(85.26 KB) |
|
| 1804 | 05 / 2022-23 ( SE / Sundargarh Irrigation Division / Sundargarh )( e-Procurement ) | 01-12-2022 | 12-12-2022 | 05 / 2022-23 | Download(2.24 MB) |
|
| 1805 | 15 / 2022-23 ( SE / RWSS Division / Nayagarh )( e-Procurement ) | 01-12-2022 | 13-12-2022 | 15 / 2022-23 | Download(1.67 MB) |
|
| 1806 | 01 / 2022-23 ( EE / Upper Indravati Lift Canal Division / Kusumkhunti )( e-Procurement ) | 30-11-2022 | 12-12-2022 | Download(850.54 KB) |
Corrigendum-01_492_28.11.2022_RFP-01.pdf (675.38 KB) | |
| 1807 | 13 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 30-11-2022 | 09-12-2022 | 13 / 2022-23 | Download(92.78 KB) |
|
| 1808 | 12 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 30-11-2022 | 14-12-2022 | 12 / 2022-23 | Download(81.08 KB) |
|
| 1809 | 14 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh ) | 29-11-2022 | 06-12-2022 | 14 / 2022-23 | Download(219.44 KB) |
|
| 1810 | 01 / 2022-23 ( EE / Minor Irrigation Division / Balangir )( e-Procurement ) | 28-11-2022 | 27-12-2022 | 01 / 2022-23 | Download(303.87 KB) |
|
| 1811 | 04 / 2022-23 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 28-11-2022 | 12-12-2022 | 04 / 2022-23 | Download(243.63 KB) |
|
| 1812 | 07 / 2022-23 ( EE(Civil) / Ports & Inland Water Transport, South Division / Berhampur )( e-Procurement ) | 28-11-2022 | 06-12-2022 | 07 / 2022-23 | Download(163.49 KB) |
|
| 1813 | 05 / 2022-23 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 25-11-2022 | 08-12-2022 | 05 / 2022-23 | Download(1008.68 KB) |
BID-05_3741_19.11.2022_0.pdf (1008.68 KB) |
| 1814 | 03 / 2022-23 ( Director / Directorate of Printing, Stationery & Publication, Odisha / Cuttack ) | 24-11-2022 | 14-12-2022 | 03 / 2022-23 | Download(4.8 MB) |
|
| 1815 | 13 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 24-11-2022 | 01-12-2022 | 13 / 2022-23 | Download(250.95 KB) |
|
| 1816 | 04 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 23-11-2022 | 30-11-2022 | 04 / 2022-23 | Download(89.16 KB) |
|
| 1817 | 7312 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 23-11-2022 | 07-12-2022 | 7312 / 2022-23 | Download(417.35 KB) |
|
| 1818 | RFP for Selection of Agency for Supply, Installation & Commissioning of Atal Tinkering Lab (ATL) OCAC-SEGP-INFRA-0019-2022-22075( GM (Admin.) / OCAC / Bhubaneswar ) | 22-11-2022 | 20-12-2022 | OCAC-SEGP-INFRA-0019-2022-22075 | Download(2.2 MB) |
Corrigendum_10.12.2022_RFP-22075.pdf (479.1 KB) |
| 1819 | 2271 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 21-11-2022 | 29-11-2022 | 2271 / 2022-23 | Download(771.02 KB) |
|
| 1820 | 12 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 21-11-2022 | 30-11-2022 | 12 / 2022-23 | Download(626.33 KB) |


