Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 1141 | 01 / 2023-24 ( Addl. Chief Engineer / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 14-12-2023 | 29-12-2023 | 01 / 2023-24 | Download(109.06 KB) |
|
| 1142 | 3495 / 2023-24( Directorate of Ports & Inland Water Transport, Odisha / Bhubaneswar )( e-Procurement ) | 13-12-2023 | 27-12-2023 | 3495 / 2023-24 | Download(2.64 MB) |
|
| 1143 | 26 / 2023-24 ( SE / Public Health Division / Balasore )( e-Procurement ) | 12-12-2023 | 27-12-2023 | 26 / 2023-24 | Download(1.41 MB) |
|
| 1144 | 05 / 2023-24 ( SE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 12-12-2023 | 21-12-2023 | 05 / 2023-24 | Download(181.57 KB) |
|
| 1145 | 04 / 2023-24 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 12-12-2023 | 26-12-2023 | 04 / 2023-24 | Download(151.49 KB) |
|
| 1146 | 40 / 2023-24 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 12-12-2023 | 21-12-2023 | 40 / 2023-24 | Download(618.23 KB) |
Office Order No.-13880_22.12.2023_BID-40.pdf (284.63 KB) |
| 1147 | 26 / 2023-24 ( SE / Public Health Division / Balasore )( e-Procurement ) | 12-12-2023 | 27-12-2023 | 26 / 2023-24 | Download(1.43 MB) |
|
| 1148 | 08 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 12-12-2023 | 29-12-2023 | 08 / 2023-24 | Download(2.44 MB) |
|
| 1149 | 07 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 12-12-2023 | 29-12-2023 | 07 / 2023-24 | Download(2.48 MB) |
|
| 1150 | 26 / 2023-24 ( SE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 12-12-2023 | 19-12-2023 | 26 / 2023-24 | Download(581.38 KB) |
|
| 1151 | 07 / 2023-24 ( SE / Rural Works Division / Kendrapara )( e-Procurement ) | 12-12-2023 | 26-12-2023 | 07 / 2023-24 | Download(1.22 MB) |
|
| 1152 | 5164 / 2023-24 ( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 11-12-2023 | 02-01-2024 | 5164 / 2023-24 | Download(4.35 MB) |
|
| 1153 | 08 / 2023-24 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 11-12-2023 | 26-12-2023 | 08 / 2023-24 | Download(487.57 KB) |
|
| 1154 | 07 / 2023-24 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 11-12-2023 | 21-12-2023 | 07 / 2023-24 | Download(553.44 KB) |
|
| 1155 | RFP for Engagement of Consulting and Project Management Agency for Enhancement of IT Capability of OSDMA and Modernization of GIS Cell, SEOC and DEOCs. OCAC-SEGP-INFRA-0066-2023-23116 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-12-2023 | 10-01-2024 | OCAC-SEGP-INFRA-0066-2023-23116 | Download(545.28 KB) |
Corrigendum-I_20.12.2023_RFP-23116.pdf (174.86 KB) , Corrigendum-II_26.12.2023_RFP-23116.pdf (171.61 KB) |
| 1156 | 04 / 2023-24 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 08-12-2023 | 18-12-2023 | 04 / 2023-24 | Download(1.1 MB) |
|
| 1157 | 45 / 2023-24 ( SE / Cuttack (R&B) Division No.I / Cuttack )( e-Procurement ) | 08-12-2023 | 18-12-2023 | 45 / 2023-24 | Download(155.2 KB) |
|
| 1158 | 03 / 2023-24 ( GM / Drainage, WATCO / Cuttack )( e-Procurement ) | 08-12-2023 | 18-12-2023 | 03 / 2023-24 | Download(1.68 MB) |
|
| 1159 | 4410 / 2023-24 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 07-12-2023 | 26-12-2023 | 4410 / 2023-24 | Download(359.58 KB) |
DTCN-4410_07-12-2023.pdf (12.83 MB) , Corrigendum-4525_15.12.2023_TCN-4410.pdf (392.15 KB) |
| 1160 | 3007 / 2023-24 ( RFP for selection of Agency for supply of diet (Cooked Food) to the lndoor Patients of ESI Hospital, Bhubaneswar for One Year.)( Superintendent / ESl. Hospital / Bhubaneswar ) | 07-12-2023 | 22-12-2023 | 3007 / 2023-24 | Download(554.73 KB) |
RFP-3007_05.12.2023.pdf (510.55 KB) |


