Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 2181 | 05 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 19-05-2022 | 08-06-2022 | 05 / 2022-23 | Download(223.12 KB) |
|
| 2182 | 01 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 18-05-2022 | 31-05-2022 | 01 / 2022-23 | Download(161.97 KB) |
|
| 2183 | Tender for Supply and Installation of IT Hardware at Odisha State Cooperative Bank (OSCB) OCAC-SEGP-INFRA-0021-2022-22033 ( GM (Admin.) / OCAC / Bhubaneswar ) | 18-05-2022 | 06-06-2022 | Download(685.51 KB) |
Corrigendum_27.05.2022_RFP-22033.pdf (126.56 KB) | |
| 2184 | 01 / 2022-23 ( SE / Potteru Canal Division / M.V.-79, Lachhipeta )( e-Procurement ) | 18-05-2022 | 26-05-2022 | 01 / 2022-23 | Download(237.12 KB) |
|
| 2185 | 01 / 2022-23 ( EE / Minor Irrigation Division / Sonepur )( e-Procurement ) | 18-05-2022 | 27-05-2022 | 01 / 2022-23 | Download(182.41 KB) |
|
| 2186 | 03 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 18-05-2022 | 26-05-2022 | 03 / 2022-23 | Download(236.51 KB) |
|
| 2187 | 01 / 2022-23 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 18-05-2022 | 27-05-2022 | 01 / 2022-23 | Download(134.32 KB) |
|
| 2188 | 01 / 2022-23 ( SE / RWSS Division / Nabarangpur ) | 18-05-2022 | 25-05-2022 | 01 / 2022-23 | Download(154.22 KB) |
|
| 2189 | Corrigendum-3791, dated 11.05.2022, IFB-3501 ( ENGINEER-IN-CHIEF (CIVIL), ODISHA / BHUBANESWAR ) | 17-05-2022 | 16-06-2022 | Download(79.43 KB) |
||
| 2190 | 09 / 2022-23 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 17-05-2022 | 23-05-2022 | 09 / 2022-23 | Download(939.02 KB) |
|
| 2191 | 08 / 2022-23 ( SE / Public Health Division / Keonjhar )( e-Procurement ) | 17-05-2022 | 23-05-2022 | 08 / 2022-23 | Download(960.19 KB) |
|
| 2192 | 05 / 2022-23 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 17-05-2022 | 31-05-2022 | 05 / 2022-23 | Download(163.05 KB) |
|
| 2193 | 02 / 2022-23 ( EE / Minor Irrigation Division / Bhanjanagar )( e-Procurement ) | 15-05-2022 | 24-05-2022 | 02 / 2022-23 | Download(131.19 KB) |
|
| 2194 | 13 / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 13-05-2022 | 27-05-2022 | Download(121.31 KB) |
e-Procurement-13_3823_10.05.2022.pdf (134.79 KB) | |
| 2195 | 03 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 13-05-2022 | 24-05-2022 | 03 / 2022-23 | Download(63.47 KB) |
|
| 2196 | 03 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 13-05-2022 | 04-06-2022 | 03 / 2022-23 | Download(220.96 KB) |
|
| 2197 | 01 / 2022-23 ( SE / Potteru Canal Division / M.V.-79, Lachhipeta ) | 12-05-2022 | 26-05-2022 | 01 / 2022-23 | Download(140.83 KB) |
|
| 2198 | 02 / 2022-23 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 12-05-2022 | 23-05-2022 | 02 / 2022-23 | Download(258.45 KB) |
|
| 2199 | 06 / 2022-23 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 12-05-2022 | 16-06-2022 | 06 / 2022-23 | Download(344.59 KB) |
|
| 2200 | 03 / 2022-23 ( Project Director / OCTDMS / Bhubaneswar ) | 11-05-2022 | 25-05-2022 | Download(418.7 KB) |
Terms_of_Reference.pdf (981.06 KB) |


