Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 2121 | 03 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-06-2022 | 27-06-2022 | 03 / 2022-23 | Download(198.97 KB) |
|
| 2122 | 1004 / 2022-23 ( Superintendent / Odisha State Museum / Bhubaneswar ) | 13-06-2022 | 04-07-2022 | 1004 / 2022-23 | Download(1.56 MB) |
|
| 2123 | RFP for Selection of System Integrator (SI) for Development and Maintenance of Web Portal for PMKSY-PDMC of Directorate of Horticulture (DoH), Government of Odisha. OCAC-SEGP-SPD-0010-2022-22040 ( GM (Admin.) / OCAC / Bhubaneswar ) | 13-06-2022 | 04-07-2022 | OCAC-SEGP-SPD-0010-2022-22040 | Download(1.65 MB) |
Corrigendum_23.06.2022_RFP-22040.pdf (276.51 KB) |
| 2124 | RFP for selection of System lmplementation Partner (SIP) for Recruitment Examination (2022) for 403 Posts of warder in Group - C category. ( Establishment Officer / D.G of Prisons & D.C.S Odisha / Bhubaneswar ) | 13-06-2022 | 30-07-2022 | Download(105.64 KB) |
||
| 2125 | 4988 / 2022-23 ( Under Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) | 13-06-2022 | 27-06-2022 | 4988 / 2022-23 | Download(1.82 MB) |
|
| 2126 | 3523 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 13-06-2022 | 04-07-2022 | 3523 / 2022-23 | Download(100.09 KB) |
|
| 2127 | 05 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 13-06-2022 | 20-06-2022 | 05 / 2022-23 | Download(235.08 KB) |
|
| 2128 | 02 / 2022-23 ( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 10-06-2022 | 04-07-2022 | 02 / 2022-23 | Download(786 KB) |
|
| 2129 | 4407 / 2022-23 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 10-06-2022 | 10-08-2022 | 4407 / 2022-23 | Download(304.31 KB) |
|
| 2130 | 19 (1-15) / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 09-06-2022 | 23-06-2022 | 19 (1-15) / 2022-23 | Download(754.26 KB) |
|
| 2131 | 01 / 2022-23 ( Deputy Director / R.D. & Q.P.(R&B), Odisha / Bhubaneswar ) | 09-06-2022 | 22-06-2022 | 01 / 2022-23 | Download(4.16 MB) |
|
| 2132 | 13233 / 2022-23 ( A.I.G. of Police / Vigilance, Odisha / Cuttack ) | 08-06-2022 | 13-07-2022 | 13233 / 2022-23 | Download(4.18 MB) |
14791_29.06.2022.pdf (583 KB) |
| 2133 | Selection of Agency for providing Comprehensive Facility Management Services(CFMS) at IMAGE, Siripur, Bhubaneswar, Odisha. 2559 / 2022-23 ( Director / IMAGE / Bhubaneswar ) | 08-06-2022 | 12-07-2022 | 2559 / 2022-23 | Download(1.31 MB) |
|
| 2134 | 54 / 2022-23 ( Quotation ) ( Asst. Drugs Controller, Odisha, Dhenkanal Circle / Dhenkanal ) | 07-06-2022 | 24-06-2022 | 54 / 2022-23 | Download(436.83 KB) |
|
| 2135 | 03 / 2022-23 ( EE / Minor Irrigation Division / Bhanjanagar )( e-Procurement ) | 07-06-2022 | 07-06-2022 | 03 / 2022-23 | Download(121.52 KB) |
|
| 2136 | BID Document for Making Positives for multi colour, bi colour & single colour printing of Text Books for the academic session-2022-2023. 3422 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 06-06-2022 | 27-06-2022 | 3422 / 2022-23 | Download(280.37 KB) |
Corrigendum-3786_24.06.2022.pdf (359.97 KB) |
| 2137 | 03 / 2022-23 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 06-06-2022 | 16-06-2022 | 03 / 2022-23 | Download(240.6 KB) |
|
| 2138 | 01 / 2022-23 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 06-06-2022 | 16-06-2022 | 01 / 2022-23 | Download(3.38 MB) |
|
| 2139 | 08 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore ) | 06-06-2022 | 16-06-2022 | 08 / 2022-23 | Download(146.53 KB) |
|
| 2140 | 02 / 2022-23 ( SE / Potteru Irrigation Divsion / Balimela )(Quotation) | 06-06-2022 | 16-06-2022 | 02 / 2022-23 | Download(260.45 KB) |


