ବିଜ୍ଞାପନ ସଂଗ୍ରହ କରନ୍ତୁ |
| କ୍ରମିକ ନଂବର | ବିଷୟ | ବିବରଣୀ / ଡାଉନଲୋଡ୍ | |
|---|---|---|
| 141 | 627 / 2023-24 ( Conduct of Written Test under CRE-2023(II) for the posts of Livestock Inspector, Forester and Forest Guard .) | Download(1.66 MB) |
| 142 | 619 / 2024-25 ( Written Test for the post of Radiographer-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.43 MB) |
| 143 | 585 / 2023-24 ( Recruitment to the post of Radiographer-2023.) ( Secretary / OSSSC / Bhubaneswar ) | Download(1.82 MB) |
| 144 | 554 / 2023-24 ( RESHEDULE OF DATELINE FORINVITATION OF ONLINE APPLICATION FOR DIFFERENT CATEGORIES OF DISTRICT CADRE POSTS OF TEACHERS IN GOVT. SCHOOLS ) | Download(1.2 MB) |
| 145 | 542 / 2023-24 ( Publication of Provisional Screening List (Phase-II) for Document Verification of MPHW(F)-2023)( Secretary / OSSSC / Bhubaneswar ) | Download(1.9 MB) |
| 146 | 519 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Ganjam district.) | Download(1.79 MB) |
| 147 | 510 / 2023-24 ( Conduct of Written Test for the posts of Livestock Inspector, Forester and Forest Guard under CRE-2023(II) in CBRE mode.) | Download(1.35 MB) |
| 148 | 476 / 2023-24( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.13 MB) |
| 149 | 480 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.72 MB) |
| 150 | Empanelment of service agencies for AMC Services of Computer Hardware and other IT equipments for Govt.Deptt. & its subordinate offices. |
Download(1.98 MB) |
| 151 | 3224 / 2023-24 ( Grant of paid holiday to employees on the day of poll.)( Addl. Chief Electoral Officer, Odisha / Bhubaneswar ) | Download(1.6 MB) |
| 152 | 462 / 2023-24 ( Revision of vacancies for the post of Radiographer -2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.22 MB) |
| 153 | 439 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 ) | Download(1.62 MB) |
| 154 | 415 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Khordha District. ) | Download(1.64 MB) |
| 155 | 409 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.18 MB) |
| 156 | 405 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.84 MB) |
| 157 | 381 / 2023-24 ( INVITATION OF ONLINE APPLICATION FOR DIFFERENT CATEGORIES OF DISTRICT CADRE POSTS OF TEACHERS IN GOVT. SCHOOLS.) | Download(324.13 KB) |
| 158 | 381 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Mayurbhanj district ) | Download(426.79 KB) |
| 159 | 348 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(404.19 KB) |
| 160 | 348 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.59 MB) |


