All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 1241 | RFP for Engagement of Event Management Agency for 64th All Odisha State Swimming Championship at Kalinga Stadium, Bhubaneswar | 11-07-2024 | 16-07-2024 | SYS-CBII-CC-0061-2024/23145/SYS | Sports & Youth Services Department | Download(944.86 KB) |
|
| 1242 | 02 / 2024-25 ( GM / WATCO Project Division / Sambalpur )( Short Quotation ) | 09-07-2024 | 16-07-2024 | 02 / 2024-25 | Odisha Government Portal | Download(1.31 MB) |
|
| 1243 | 02 / 2024-25 ( EE / RWSS Division / Sambalpur )( e-Procurement ) | 15-07-2024 | 30-07-2024 | 02 / 2024-25 | Odisha Government Portal | Download(143.52 KB) |
|
| 1244 | 05 / 2024-25 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 25-06-2024 | 09-07-2024 | 05 / 2024-25 | Odisha Government Portal | Download(81.45 KB) |
BID-1-8_IFB-5_20.06.2024.pdf (512.02 KB) , BID-9-15_IFB-5_20.06.2024.pdf (444.62 KB) |
| 1245 | 01 / 2024-25 ( EE / Hydrologist, GWD Division / Sambalpur )( e-Procurement ) | 12-07-2024 | 22-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(448.44 KB) |
|
| 1246 | 06 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore ) | 09-07-2024 | 16-07-2024 | 06 / 2024-25 | Odisha Government Portal | Download(141.35 KB) |
|
| 1247 | 01 / 2024-25 ( SE / Balasore (R&B) Division-I / Balasore )(Quotation) | 09-07-2024 | 12-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(217.47 KB) |
|
| 1248 | 13 / 2024-25 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 10-07-2024 | 19-07-2024 | 13 / 2024-25 | Odisha Government Portal | Download(140.32 KB) |
|
| 1249 | Quotation Call Notice for hiring of vehicle | 05-07-2024 | 19-07-2024 | 19309 | Department of General Administration & Public Grievance | Download(1.26 MB) |
|
| 1250 | 07/ 2024-25 ( Chief Executive / ORSAC / Bhubaneswar ) | 04-07-2024 | 16-07-2024 | 07/ 2024-25 | Odisha Government Portal | Download(1.21 MB) |
|
| 1251 | 03 / 2024-25 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 09-07-2024 | 18-07-2024 | 03 / 2024-25 | Odisha Government Portal | Download(107.24 KB) |
|
| 1252 | RFP for Procurement of Swimming Pool Chemicals for DSYS, Government of Odisha | 04-07-2024 | 25-07-2024 | SYS-BPSPC-MISCS-0004-2021/63 | Sports & Youth Services Department | Download(727.39 KB) |
|
| 1253 | Quotation Call Notice for hiring of vehicle | 04-07-2024 | 19-07-2024 | 19191 | Department of General Administration & Public Grievance | Download(1.47 MB) |
|
| 1254 | 2328 / 2024-25 ( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 04-07-2024 | 12-08-2024 | 2328 / 2024-25 | Odisha Government Portal | Download(3.09 MB) |
Tender_Extension_Notice-2712_30.07.2024_TCN-2328.pdf (273.46 KB) |
| 1255 | 12 / 2024-25 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 08-07-2024 | 18-07-2024 | 12 / 2024-25 | Odisha Government Portal | Download(152.22 KB) |
|
| 1256 | 10 / 2024-25 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 08-07-2024 | 18-07-2024 | 10 / 2024-25 | Odisha Government Portal | Download(144.98 KB) |
|
| 1257 | Quotation Call Notice for hiring of vehicle | 03-07-2024 | 09-07-2024 | 18999 | Department of General Administration & Public Grievance | Download(1.25 MB) |
|
| 1258 | Cancellation Notice | 03-07-2024 | 09-07-2024 | 18996 | Department of General Administration & Public Grievance | Download(210.13 KB) |
|
| 1259 | 09 / 2024-25 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 06-07-2024 | 16-07-2024 | 09 / 2024-25 | Odisha Government Portal | Download(142.67 KB) |
|
| 1260 | 01 / 2024-25 ( Addl. Chief Engineer / Public Health Circle / Sambalpur )( e-Procurement ) | 06-07-2024 | 20-07-2024 | 01 / 2024-25 | Odisha Government Portal | Download(131.33 KB) |


