All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5061 | 15 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-03-2021 | 30-03-2021 | 15 / 2020-21 | Odisha Government Portal | Download(64.31 KB) |
|
| 5062 | 14 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 12-03-2021 | 22-03-2021 | 14 / 2020-21 | Odisha Government Portal | Download(71.99 KB) |
|
| 5063 | Quotation Call for purchase of 4 sets of new Tubeless Tyres for Ameo, Volkswagen | 09-03-2021 | 22-03-2021 | 3005 | Information & Public Relations Department | Download(187.39 KB) |
|
| 5064 | 04 / 2020-21 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 12-03-2021 | 23-03-2021 | 04 / 2020-21 | Odisha Government Portal | Download(532.04 KB) |
|
| 5065 | 814 / 2020-21 ( Managing Director / APICOL / Bhubaneswar ) | 01-03-2021 | 15-04-2021 | 814 / 2020-21 | Odisha Government Portal | Download(2 MB) |
Corrigendum_1222_26.03.2021.docx (67.56 KB) |
| 5066 | 08 / 2020-21 ( EE / Upper Indravati Left Canal Division No-II / Dharamgarh )( e-Procurement ) | 08-03-2021 | 18-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(152.47 KB) |
|
| 5067 | 22 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-03-2021 | 17-03-2021 | 22 / 2020-21 | Odisha Government Portal | Download(82.38 KB) |
|
| 5068 | 40-42 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 15-03-2021 | 15-04-2021 | 40-42 / 2020-21 | Odisha Government Portal | Download(89.97 KB) |
|
| 5069 | 03 / 2020-21 ( Chief Construction Engineer / Rengali Right Irrigation Project / Dhenkanal ) | 12-03-2021 | 30-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(14.7 KB) |
|
| 5070 | 09 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(283.33 KB) |
|
| 5071 | 824 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 04-03-2021 | 25-03-2021 | 824 / 2020-21 | Odisha Government Portal | Download(302.47 KB) |
|
| 5072 | 787 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 787 / 2020-21 | Odisha Government Portal | Download(306.16 KB) |
|
| 5073 | 176/2020-2021CoE Asst Director of Horticulture Deras | 04-03-2021 | 24-03-2021 | 176/2020-2021CoE | Odisha Government Portal | Download(516.26 KB) |
|
| 5074 | 22/ 2020-21 EE Sambalpur (R&B) Division No.I | 09-03-2021 | 17-03-2021 | 22/ 2020-21 | Odisha Government Portal | Download(533.97 KB) |
|
| 5075 | 01/2020-21/EE/UILCD-II Dharamgarh Kalahandi | 08-03-2021 | 22-03-2021 | 01/2020-21 | Odisha Government Portal | Download(6.9 MB) |
|
| 5076 | 08/2020-21(01)/EE/UILCD-II Dharamgarh | 08-03-2021 | 18-03-2021 | 08/2020-21(01) | Odisha Government Portal | Download(1.63 MB) |
TCN--8.pdf (3.58 MB) |
| 5077 | Quotation Call Notice No.4991 dt. 2.3.2021-Vehicle for official use | 04-03-2021 | 30-03-2021 | No. 4991 dt. 2.3.2021 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(1.31 MB) |
|
| 5078 | 3046 / 2020-21 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 3046 / 2020-21 | Odisha Government Portal | Download(847.76 KB) |
TCN-3046_02.03.2021.pdf (5.85 MB) |
| 5079 | 14 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 06-03-2021 | 12-03-2021 | 14 / 2020-21 | Odisha Government Portal | Download(120.05 KB) |
|
| 5080 | 32 / 2020-21( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 08-03-2021 | 17-03-2021 | 32 / 2020-21 | Odisha Government Portal | Download(599.87 KB) |


