Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1321 | Smt. Laxmipriya Pradhan | ASO | Commerce & Transport Department | |||
| 1322 | Sk. Samsudin | Peon | Law Department | |||
| 1323 | Sri Suryamani Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1324 | Sasanka Sekhar Bhumij | Section Officer | Revenue and Disaster Management Department | |||
| 1325 | Police Wireless | Home Department | 2521 | |||
| 1326 | Butia Dandia | Peon | Law Department | |||
| 1327 | Smt. Jyotshnamayee Behera | Auditor | Forest, Environment and Climate Change Department | |||
| 1328 | Sashikanta Sethy | Section Officer | Revenue and Disaster Management Department | |||
| 1329 | Sri Sanjay Kumar Pradhan | Auditor | Forest, Environment and Climate Change Department | |||
| 1330 | Sri Anil Kumar Panighrahi | Chief Construction Engineer, Upper Kolab Project | Department of Water Resources | 06854-242035 | cceukp-eicwr.od@nic.in | |
| 1331 | ACP SECRETARIAT | Home Department | 2522 | |||
| 1332 | Civil Defence Section | DO | Home Department | 0674-2322514 | ||
| 1333 | Shri Prabhash Beheramali | ASO | Commerce & Transport Department | |||
| 1334 | Anup Kumar Naik | Zamadar | Law Department | |||
| 1335 | Ms. Asha Mundu | Auditor | Forest, Environment and Climate Change Department | |||
| 1336 | Common Cadre Section | DO | Home Department | 0674-2322515 | ||
| 1337 | Arun Kumar Baliarsingh | Daftary | Law Department | |||
| 1338 | Ms. Anjali Majhi | Auditor | Forest, Environment and Climate Change Department | |||
| 1339 | Shanti Sheela Soreng | Section Officer | Revenue and Disaster Management Department | |||
| 1340 | Sergeant of Police , Secretariat Campus | Home Department | 2523 |


