Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender Reference No. | Details/Download | Other Documents |
|---|---|---|---|---|---|---|
| 2521 | 29 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 21-12-2021 | 28-12-2021 | 29 / 2021-22 | Download(85.27 KB) |
|
| 2522 | 42 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 21-12-2021 | 06-01-2022 | 42 / 2021-22 | Download(226.62 KB) |
|
| 2523 | OCAC-SEGP-INFRA-0005-2018-21053 ( GM (Admin.) / OCAC / Bhubaneswar ) | 20-12-2021 | 05-01-2022 | OCAC-SEGP-INFRA-0005-2018-21053 | Download(1.8 MB) |
Corrigendum-01_05.01.2022_RFP-21053.pdf (485.67 KB) |
| 2524 | 07 / 2021-22 ( SE / RWSS Division, Angul / Talcher )( e-Procurement ) | 20-12-2021 | 27-12-2021 | 07 / 2021-22 | Download(111.15 KB) |
|
| 2525 | 14 / 2021-22 ( EE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 20-12-2021 | 04-01-2022 | 14 / 2021-22 | Download(63.57 KB) |
|
| 2526 | OCAC-SEGP-INFRA-0014-2021-21054 ( GM (Admin.) / OCAC / Bhubaneswar ) | 18-12-2021 | 10-01-2022 | OCAC-SEGP-INFRA-0014-2021-21054 | Download(697.33 KB) |
Corrigendum-01_01.01.2022_RFP-21054.pdf (644.57 KB) |
| 2527 | 4593 / 2021-22 ( Director of Employment- cum- CEO, OSDA, Bhubaneswar ) | 18-12-2021 | 12-01-2022 | 4593 / 2021-22 | Download(700.74 KB) |
|
| 2528 | 08 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 18-12-2021 | 01-01-2022 | 08 / 2021-22 | Download(138.21 KB) |
|
| 2529 | 07 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 18-12-2021 | 28-12-2021 | 07 / 2021-22 | Download(161.26 KB) |
|
| 2530 | 04 / 2021-22 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 17-12-2021 | 13-01-2022 | 04 / 2021-22 | Download(811.04 KB) |
|
| 2531 | 41 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 17-12-2021 | 03-01-2022 | 41 / 2021-22 | Download(227.7 KB) |
|
| 2532 | 38 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 17-12-2021 | 03-01-2022 | 38 / 2021-22 | Download(226.61 KB) |
|
| 2533 | 02 / 2021-22 ( EE(Agril.) / Keonjhar Division / Keonjhar ) | 17-12-2021 | 29-12-2021 | 02 / 2021-22 | Download(991.53 KB) |
|
| 2534 | 04 / 2021-22 ( SE / Drainage Division / Bhadrak )( e-Procurement ) | 16-12-2021 | 23-12-2021 | 04 / 2021-22 | Download(427.27 KB) |
|
| 2535 | 03 / 2021-22 ( SE / Southern Minor Irrigation Circle / Berhampur )( e-Procurement ) | 16-12-2021 | 30-12-2021 | 03 / 2021-22 | Download(137.67 KB) |
|
| 2536 | 1131 / 2021-22 ( Director Blood Safety-cum-Ex-officio Director / SBTC / Bhubaneswar ) | 15-12-2021 | 05-01-2022 | 1131 / 2021-22 | Download(207.73 KB) |
|
| 2537 | 36 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 15-12-2021 | 30-12-2021 | 36 / 2021-22 | Download(226.18 KB) |
|
| 2538 | 16 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 14-12-2021 | 27-12-2021 | 16 / 2021-22 | Download(212.86 KB) |
|
| 2539 | 4861 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 14-12-2021 | 18-01-2022 | 4861 / 2021-22 | Download(2.45 MB) |
|
| 2540 | 09 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 14-12-2021 | 29-12-2021 | 09 / 2021-22 | Download(56.73 KB) |
BID-31_1398_09.12.2021.pdf (75.72 KB) , BID-32_1398_09.12.2021.pdf (77.37 KB) , Cancellation_Notice_02.06.2022_e-Procurement-09.pdf (276.09 KB) , Cancellation-Notice-711_12.05.2023_e-Procurement-09.pdf (298.1 KB) |


