All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4961 | 787 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 787 / 2020-21 | Odisha Government Portal | Download(306.16 KB) |
|
| 4962 | 176/2020-2021CoE Asst Director of Horticulture Deras | 04-03-2021 | 24-03-2021 | 176/2020-2021CoE | Odisha Government Portal | Download(516.26 KB) |
|
| 4963 | 22/ 2020-21 EE Sambalpur (R&B) Division No.I | 09-03-2021 | 17-03-2021 | 22/ 2020-21 | Odisha Government Portal | Download(533.97 KB) |
|
| 4964 | 01/2020-21/EE/UILCD-II Dharamgarh Kalahandi | 08-03-2021 | 22-03-2021 | 01/2020-21 | Odisha Government Portal | Download(6.9 MB) |
|
| 4965 | 08/2020-21(01)/EE/UILCD-II Dharamgarh | 08-03-2021 | 18-03-2021 | 08/2020-21(01) | Odisha Government Portal | Download(1.63 MB) |
TCN--8.pdf (3.58 MB) |
| 4966 | Quotation Call Notice No.4991 dt. 2.3.2021-Vehicle for official use | 04-03-2021 | 30-03-2021 | No. 4991 dt. 2.3.2021 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(1.31 MB) |
|
| 4967 | 3046 / 2020-21 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 3046 / 2020-21 | Odisha Government Portal | Download(847.76 KB) |
TCN-3046_02.03.2021.pdf (5.85 MB) |
| 4968 | 14 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 06-03-2021 | 12-03-2021 | 14 / 2020-21 | Odisha Government Portal | Download(120.05 KB) |
|
| 4969 | 32 / 2020-21( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 08-03-2021 | 17-03-2021 | 32 / 2020-21 | Odisha Government Portal | Download(599.87 KB) |
|
| 4970 | 39 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 01-03-2021 | 15-04-2021 | 39 / 2020-21 | Odisha Government Portal | Download(377.15 KB) |
|
| 4971 | 38 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 26-02-2021 | 17-03-2021 | 38 / 2020-21 | Odisha Government Portal | Download(351.29 KB) |
|
| 4972 | 37 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 04-03-2021 | 05-04-2021 | 37 / 2020-21 | Odisha Government Portal | Download(86.29 KB) |
|
| 4973 | 34-36 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 01-03-2021 | 01-04-2021 | 34-36 / 2020-21 | Odisha Government Portal | Download(304.83 KB) |
|
| 4974 | 04 / 2020-21 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 20-02-2021 | 26-02-2021 | 04 / 2020-21 | Odisha Government Portal | Download(151.5 KB) |
|
| 4975 | 16 / 2020-21 ( EE / RWSS Division / Koraput )( e-Procurement ) | 07-03-2021 | 16-03-2021 | 16 / 2020-21 | Odisha Government Portal | Download(145.38 KB) |
|
| 4976 | 03 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 01-03-2021 | 30-04-2021 | 03 / 2020-21 | Odisha Government Portal | Download(1.06 MB) |
Terms_of_Reference-1.pdf (90.01 KB) , Terms_of_Reference-2.pdf (73.27 KB) |
| 4977 | 09 / 2020-21 ( SE / Public Health Circle / Bhubaneswar )( e-Procurement ) | 04-03-2021 | 08-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(124.19 KB) |
|
| 4978 | 325 / 2020-21 ( Development Engineer / OFMRDC / Bhubaneswar ) | 02-03-2021 | 08-03-2021 | 325 / 2020-21 | Odisha Government Portal | Download(1.67 MB) |
|
| 4979 | 748 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 01-03-2021 | 22-03-2021 | 748 / 2020-21 | Odisha Government Portal | Download(4.82 MB) |
|
| 4980 | RFP for Selection of Training Agencies under Chatra Protsahan Yojana for preparatory coaching of ST & SC students of Class XI & XII and appearing in Engg. & Medical Entrance Examination | 01-03-2021 | 26-03-2021 | 4474_dt_1.3.2021 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(702.75 KB) |


