All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 3521 | 23 / 2022-23 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 24-06-2022 | 06-07-2022 | 23 / 2022-23 | Odisha Government Portal | Download(151.92 KB) |
|
| 3522 | Notice Inviting Tender Construction of Pedestal for Installation of Statue. | 04-06-2022 | 13-06-2022 | 2263 | Odia Language Literature & Culture Department | Download(2.78 MB) |
|
| 3523 | RFP for Selection of System Integrator (SI) for Development and Maintenance of Web Portal for PMKSY-PDMC of Directorate of Horticulture (DoH), Government of Odisha. OCAC-SEGP-SPD-0010-2022-22040 ( GM (Admin.) / OCAC / Bhubaneswar ) | 13-06-2022 | 04-07-2022 | OCAC-SEGP-SPD-0010-2022-22040 | Odisha Government Portal | Download(1.65 MB) |
Corrigendum_23.06.2022_RFP-22040.pdf (276.51 KB) |
| 3524 | CORRIGENDUM ON RFP | 13-06-2022 | 20-06-2022 | Department of Agriculture & Farmers' Empowerment | Download(312.28 KB) |
||
| 3525 | RFP for selection of System lmplementation Partner (SIP) for Recruitment Examination (2022) for 403 Posts of warder in Group - C category. ( Establishment Officer / D.G of Prisons & D.C.S Odisha / Bhubaneswar ) | 13-06-2022 | 30-07-2022 | Odisha Government Portal | Download(105.64 KB) |
||
| 3526 | 4988 / 2022-23 ( Under Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) | 13-06-2022 | 27-06-2022 | 4988 / 2022-23 | Odisha Government Portal | Download(1.82 MB) |
|
| 3527 | 3523 / 2022-23 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 13-06-2022 | 04-07-2022 | 3523 / 2022-23 | Odisha Government Portal | Download(100.09 KB) |
|
| 3528 | 12 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 20-06-2022 | 16-07-2022 | 12 / 2022-23 | Odisha Government Portal | Download(226.53 KB) |
|
| 3529 | 11 / 2022-23 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 21-06-2022 | 11-07-2022 | 11 / 2022-23 | Odisha Government Portal | Download(161.11 KB) |
Corrigendum-01_10882_13.06.2022.pdf (407.21 KB) |
| 3530 | 01 / 2022-23 ( SE / Gangadhar Meher Lift Irrigation Project Division No-III / Burla ) | 18-06-2022 | 27-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(331.79 KB) |
|
| 3531 | 02 / 2022-23 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 17-06-2022 | 28-06-2022 | 02 / 2022-23 | Odisha Government Portal | Download(399.49 KB) |
|
| 3532 | 03 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 17-06-2022 | 27-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(198.97 KB) |
|
| 3533 | 13233 / 2022-23 ( A.I.G. of Police / Vigilance, Odisha / Cuttack ) | 08-06-2022 | 13-07-2022 | 13233 / 2022-23 | Odisha Government Portal | Download(4.18 MB) |
14791_29.06.2022.pdf (583 KB) |
| 3534 | Selection of Agency for providing Comprehensive Facility Management Services(CFMS) at IMAGE, Siripur, Bhubaneswar, Odisha. 2559 / 2022-23 ( Director / IMAGE / Bhubaneswar ) | 08-06-2022 | 12-07-2022 | 2559 / 2022-23 | Odisha Government Portal | Download(1.31 MB) |
|
| 3535 | 54 / 2022-23 ( Quotation ) ( Asst. Drugs Controller, Odisha, Dhenkanal Circle / Dhenkanal ) | 07-06-2022 | 24-06-2022 | 54 / 2022-23 | Odisha Government Portal | Download(436.83 KB) |
|
| 3536 | 19 (1-15) / 2022-23 ( GM / WATCO Division-II / Bhubaneswar )( e-Procurement ) | 09-06-2022 | 23-06-2022 | 19 (1-15) / 2022-23 | Odisha Government Portal | Download(754.26 KB) |
|
| 3537 | 01 / 2022-23 ( Quotation ) ( EE / QUALITY CONTROL DIVISION / SAMBALPUR ) | 04-06-2022 | 16-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(96.29 KB) |
|
| 3538 | 01 / 2022-23 ( Deputy Director / R.D. & Q.P.(R&B), Odisha / Bhubaneswar ) | 09-06-2022 | 22-06-2022 | 01 / 2022-23 | Odisha Government Portal | Download(4.16 MB) |
|
| 3539 | 03 / 2022-23 ( EE / Minor Irrigation Division / Bhanjanagar )( e-Procurement ) | 07-06-2022 | 07-06-2022 | 03 / 2022-23 | Odisha Government Portal | Download(121.52 KB) |
|
| 3540 | 05 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 13-06-2022 | 20-06-2022 | 05 / 2022-23 | Odisha Government Portal | Download(235.08 KB) |


