Web Directory
| Sr. No. | Name | Designation | Phone Number | Email id |
|---|---|---|---|---|
| 1 | Dr. Mrinalini Darswal, IAS | Commissioner-cum-Secretary | wcdsec.or@od.gov.in | |
| 2 | Shri Deoranjan Kumar Singh, IAS | Additional Chief Secretary | 0674-2392903 | |
| 3 | Shri Bhupendra Singh Poonia, IAS | Commissioner-cum-Secretary | secy.sports@odisha.gov.in | |
| 4 | Sri Vineet Bhardwaj, IAS | Director, DW&S | 2393275 | |
| 5 | Dr. Bijay Ketan Upadhyaya, IAS | Secretary | 2539031(C), 232-2790(C), 2535050(FAX) | culsecy@gmail.com |
| 6 | Sri Bhagaban Prasad Sahoo OLS | Special Secretary | 2593 / 2391514, 9437114030 (M) | |
| 7 | Shri Gauttam Chaudhury, OAS | Additional Secretary | 0674-2393316 (O) | dsm.edespatch@od.gov.in |
| 8 | Shri Ashok Kumar Panda, OAS | Additional Secretary to Government | ||
| 9 | Shri Daulat Chandrakar, OAS | Additional Secretary | 0674-2322770 | dsm.edespatch@od.gov.in |
| 10 | Dr. Sujata Priyambada Parida | Joint Director of Statistics | 0674-2391124 | spriyambada2@gmail.com |
| 11 | Smt. Geeta Das ,OFS | AFA-cum-Joint Secretary | 2391760 (Office) | |
| 12 | Sri Gagangadhar Sethi, OLS | Additional Secretary to Government | 2587, 8984222790 (M) | |
| 13 | Sri Dasmat Marandi. OSS | DDO-cum-Joint Secretary | 2583, 9937936161 (M) | |
| 14 | Shri Ratra Behera | Under Secretary | ||
| 15 | Sri Bhagaban Nayak, OSS | OSD-cum-Joint Secretary | 2579, 8328832315 (M) | |
| 16 | Shri Jagannath Mohapatra | Desk Officer | ||
| 17 | Sri Ansuman Mahanti, OLS | Joint Secretary | 8249125153 (M) | |
| 18 | Smt Sulabha Sahu | Desk Officer | ||
| 19 | Smt. Gitanjali Naik, OAS | Additional Secretary | Off: 0674-2390412, Mob: 9439466361 | |
| 20 | Shri Pritam Mallick | Section Officer |


