All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4401 | Tender Call Notice for procurement of HP Printer Cartridges | 26-08-2021 | 20-09-2021 | Higher Education Department | Download(333.11 KB) |
||
| 4402 | 04 / 2021-22 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 24-09-2021 | 30-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(149.22 KB) |
|
| 4403 | 29 / 2021-22 ( EE / Public Health Division / Keonjhar )( e-Procurement ) | 16-09-2021 | 30-09-2021 | 29 / 2021-22 | Odisha Government Portal | Download(276.33 KB) |
|
| 4404 | 03 / 2021-22 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 22-09-2021 | 05-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.3 MB) |
|
| 4405 | 5209 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 15-09-2021 | 30-09-2021 | 5209 / 2021-22 | Odisha Government Portal | Download(522.86 KB) |
|
| 4406 | 5676 / 2021-22 ( Deputy Secretary / Parliamentary Affairs Department / Bhubaneswar ) | 14-09-2021 | 27-09-2021 | 5676 / 2021-22 | Odisha Government Portal | Download(487.84 KB) |
|
| 4407 | Corrigendum to the RFP No 9527 dated 02.09.2021 | 13-09-2021 | 24-09-2021 | Information & Public Relations Department | Download(270.38 KB) |
||
| 4408 | 01 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 20-09-2021 | 30-09-2021 | Odisha Government Portal | Download(78.4 KB) |
||
| 4409 | 05 / 2021-22 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 09-09-2021 | 18-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.04 MB) |
|
| 4410 | 12 / 2021-22 ( Corrigendum)( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-09-2021 | 23-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(917.08 KB) |
Corrigendum-02_6069_14.09.2021_BID-12.pdf (925.48 KB) |
| 4411 | 03 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 17-09-2021 | 27-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(692.97 KB) |
|
| 4412 | 18 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 09-09-2021 | 30-09-2021 | 18 / 2021-22 | Odisha Government Portal | Download(241.14 KB) |
|
| 4413 | OCAC-SEGP-INFRA-0032-2021-21039 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-09-2021 | 20-09-2021 | OCAC-SEGP-INFRA-0032-2021-21039 | Odisha Government Portal | Download(1.83 MB) |
|
| 4414 | OCAC-NEGP-MNT-0002-2021-21033 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-09-2021 | 02-11-2021 | OCAC-NEGP-MNT-0002-2021-21033 | Odisha Government Portal | Download(2.24 MB) |
Corrigendum-I_13.09.2021_RFP-21033.pdf (37.72 KB) , Corrigendum-II_01.10.2021_RFP-21033.pdf (1.65 MB) , Corrigendum-III_26.10.2021_RFP-21033.pdf (50.46 KB) |
| 4415 | 05 / 2021-22 ( Joint Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 09-09-2021 | 01-10-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.67 MB) |
|
| 4416 | 02 / 2021-22 ( SE / Upper Indravati Left Canal Division No.- I / Kusumkhunti ) | 09-09-2021 | 23-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(141.18 KB) |
|
| 4417 | 05 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 15-09-2021 | 27-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(109.32 KB) |
|
| 4418 | 02 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 14-09-2021 | 29-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(138.43 KB) |
|
| 4419 | 04 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 06-09-2021 | 15-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(1.07 MB) |
|
| 4420 | OCAC-NEGP-INFRA- 0003-2021-21034 ( GM (Admin.) / OCAC / Bhubaneswar ) | 08-09-2021 | 28-10-2021 | OCAC-NEGP-INFRA- 0003-2021-21034 | Odisha Government Portal | Download(894.95 KB) |
Corrigendum-I_13.09.2021_RFP-21034.pdf (20.34 KB) , Corrigendum-II_27.09.2021_RFP-21034.pdf (39.43 KB) |


