All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4381 | 10233 / 2021-22 ( SE / Main Dam Division / Burla )( Quotation ) | 28-09-2021 | 07-10-2021 | 10233 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
QCN-10233_23.09.2021_Part-1.pdf (687.1 KB) , QCN-10233_23.09.2021_Part-2.pdf (687.21 KB) , QCN-10233_23.09.2021_Part-3.pdf (687.19 KB) |
| 4382 | 08 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 16-10-2021 | 08 / 2021-22 | Odisha Government Portal | Download(1.09 MB) |
Corrigendum-1_3933_28.09.2021.pdf (327.41 KB) |
| 4383 | 3871 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 23-09-2021 | 07-10-2021 | 3871 / 2021-22 | Odisha Government Portal | Download(8.67 MB) |
|
| 4384 | 02 / 2021-22 ( SE / Southern Minor Irrigation Circle / Berhampur )( e-Procurement ) | 01-10-2021 | 15-10-2021 | 02 / 2021-22 | Odisha Government Portal | Download(136.57 KB) |
|
| 4385 | 5969 / 2021-22 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 27-09-2021 | 21-10-2021 | 5969 / 2021-22 | Odisha Government Portal | Download(1.5 MB) |
|
| 4386 | 04 / 2021-22 ( EE(Civil) / Ports & Inland Water Transport, South Division / Berhampur )( e-Procurement ) | 27-09-2021 | 11-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(292.13 KB) |
|
| 4387 | 13 / 2021-22 ( PE / OWSSB (PMU-I) / Bhubaneswar )( e-Procurement ) | 27-09-2021 | 21-10-2021 | 13 / 2021-22 | Odisha Government Portal | Download(733.61 KB) |
|
| 4388 | 03 / 2021-22 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 30-09-2021 | 18-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.22 MB) |
|
| 4389 | 38 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 21-10-2021 | 38 / 2021-22 | Odisha Government Portal | Download(155.22 KB) |
Cancellation_Notice-8775_26.04.2022_BID-38.pdf (339.15 KB) |
| 4390 | 37 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 24-09-2021 | 07-10-2021 | 37 / 2021-22 | Odisha Government Portal | Download(151.39 KB) |
|
| 4391 | 886 / 2021-22 (Corrigendum_e-TCN-05) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 17-09-2021 | 04-10-2021 | 886 / 2021-22 | Odisha Government Portal | Download(462.66 KB) |
Revised_RFP_for_Civil_Constable_0.pdf (2.45 MB) |
| 4392 | 889 / 2021-22 (Corrigendum) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 16-08-2021 | 30-09-2021 | 889 / 2021-22 | Odisha Government Portal | Download(1.79 MB) |
|
| 4393 | 01 / 2021-22 ( Addl. Chief Engineer / Angul Irrigation Circle / Angul )( e-Procurement ) | 14-09-2021 | 01-10-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
|
| 4394 | 25 / 2021-22 ( SE / RWSS Division / Rairangpur ) | 16-09-2021 | 27-09-2021 | 25 / 2021-22 | Odisha Government Portal | Download(196.11 KB) |
|
| 4395 | 2483 / 2021-22 ( DPC / Samagra Shiksha / Koraput ) | 07-09-2021 | 28-09-2021 | 2483 / 2021-22 | Odisha Government Portal | Download(384.13 KB) |
|
| 4396 | 04 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 21-09-2021 | 04-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(608.12 KB) |
|
| 4397 | Tender for supply of stationery articles | 08-09-2021 | 27-09-2021 | 5676 | Parliamentary Affairs Department | Download(805.15 KB) |
|
| 4398 | 01 / 2021-22 ( SE / Gangadhar Meher Lift Irrigation Project Division No.III / Burla )( e-Procurement ) | 20-09-2021 | 29-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(383.86 KB) |
|
| 4399 | 13 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 14-09-2021 | 27-09-2021 | 13 / 2021-22 | Odisha Government Portal | Download(83.63 KB) |
|
| 4400 | 12 / 2021-22 ( Principal / College of Nursing / Berhampur ) | 16-09-2021 | 30-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(3.2 MB) |


