Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1141 | Sri Irkan Bara | IAO-cum-Under Secretary | Home Department | |||
| 1142 | Pravati Dhara | Jr. Data Entry Operator | Law Department | |||
| 1143 | Ameet Kumar Biswal | Section Officer | Revenue and Disaster Management Department | |||
| 1144 | Smt. Lajwanti Devi | Geologist | Department of Steel & Mines | laju_89@yahoo.co.in | ||
| 1145 | Sri Mohan Raudia | Audit Officer | Forest, Environment and Climate Change Department | |||
| 1146 | Shri Anirudha Dalai | Sr.Gr.Diarist | Industries Department | |||
| 1147 | Sri Deepak Kumar Lenka, OSS | Assistant Section Officer | Energy Department | 9869856173 | energy@od.gov.in | |
| 1148 | Suryanarayan Kar | Under Secretary | Finance Department | |||
| 1149 | Smita Ranjan Pattanayak | Under Secretary | Home Department | 9437135362 | smitaranjan.patnaik@odisha.gov.in | |
| 1150 | Shri Biswajit Sahoo | Desk Officer | Commerce & Transport Department | |||
| 1151 | Alisha Bindhani | Jr. Data Entry Operator | Law Department | |||
| 1152 | Anuradha Sahu | Section Officer | Revenue and Disaster Management Department | |||
| 1153 | Shri Kishore Chandra Mohapatra | Joint Director Geology | Department of Steel & Mines | 6852-251383 | Jdg_kpt@yahoo.co.in | |
| 1154 | Sri Susanta Kumar Panigrahy | Department of Women and Child Development | 2322940 | |||
| 1155 | Sri Amarjeet Mardi, OSS | Assistant Section Officer | Energy Department | 8658256668 | energy@od.gov.in | |
| 1156 | Swarna Renu Raj | Under Secretary | Finance Department | |||
| 1157 | Narottam Das | Under Secretary | Home Department | 9337403846 | narottama.das@odisha.gov.in | |
| 1158 | Arun Kumar Nayak | Section Officer | Revenue and Disaster Management Department | |||
| 1159 | Shri Sailaja Prasad Nanda | Geologist (Deployed in Directorate of Mines) | Department of Steel & Mines | |||
| 1160 | Shri Pitar Tirkey | Deputy Director Geology | Department of Steel & Mines | 6852-251671 |


