Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1341 | Anup Kumar Naik | Zamadar | Law Department | |||
| 1342 | Ms. Asha Mundu | Auditor | Forest, Environment and Climate Change Department | |||
| 1343 | Satyabhusan Nayak | Section Officer | Revenue and Disaster Management Department | |||
| 1344 | Common Cadre Section | DO | Home Department | 0674-2322515 | ||
| 1345 | Arun Kumar Baliarsingh | Daftary | Law Department | |||
| 1346 | Ms. Anjali Majhi | Auditor | Forest, Environment and Climate Change Department | |||
| 1347 | Shanti Sheela Soreng | Section Officer | Revenue and Disaster Management Department | |||
| 1348 | Sergeant of Police , Secretariat Campus | Home Department | 2523 | |||
| 1349 | Protocol & Reservation Section | DO | Home Department | 0674-2322516 | ||
| 1350 | M&D Section | Home Department | 0674-2322513 | |||
| 1351 | Ms. Padmini Munduri | ASO | Commerce & Transport Department | |||
| 1352 | Sri Sanat Kumar Sahu | Auditor | Forest, Environment and Climate Change Department | |||
| 1353 | Sharmistha Dehury | Section Officer | Revenue and Disaster Management Department | |||
| 1354 | Record Keeper (Central Record Room ) | Home Department | 2829 | |||
| 1355 | Library Section | DO | Home Department | 0674-2322518 | ||
| 1356 | Pravasini Pradhan | Peon | Law Department | |||
| 1357 | Sri Pratushsingh Gadtia | Auditor | Forest, Environment and Climate Change Department | |||
| 1358 | Sibasankar Debata | Section Officer | Revenue and Disaster Management Department | |||
| 1359 | Chief Receptionist | Home Department | 2864 | |||
| 1360 | I.P.S. Section | DO | Home Department | 2519 | 0674-2322519 |


