Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1181 | Sri Hari Prasad Bhumal | Asst. Audit Officer | Forest, Environment and Climate Change Department | |||
| 1182 | Mrs. Mausami Toppo | Department of Women and Child Development | 2322944 | |||
| 1183 | Deepak Kumar Sahoo | Exhibition Officer | Information & Public Relations Department | 7978694046 | ||
| 1184 | Shri Laxman Tudu | Zamadar | Industries Department | |||
| 1185 | Arunav Padhiary | Under Secretary | Finance Department | |||
| 1186 | Smt. Geetanjali Majhi | ASO | Commerce & Transport Department | |||
| 1187 | Pension Cell | DO | Home Department | 0674-2322486 | ||
| 1188 | Chandan Kumar Patra | Section Officer | Revenue and Disaster Management Department | |||
| 1189 | Shri Ramesh Behera | Geologist | Department of Steel & Mines | rameshbehera8@gmail.com | ||
| 1190 | Sri Kamal Lochan Mahapatra | Department of Women and Child Development | 2322944 | |||
| 1191 | Sri Narayan Patnaik | Garage Supervisor | Information & Public Relations Department | 2391978, 9861122292 | ||
| 1192 | Satyananda Sarangi | Under Secretary | Finance Department | |||
| 1193 | D& A Section | DO | Home Department | 0674-2322487 | ||
| 1194 | High Court Section | DO | Home Department | 0674-2322483 | ||
| 1195 | Shri Sasanka Kumar Pradhan | Geologist | Department of Steel & Mines | sasankapradhan3110@gmail.com | ||
| 1196 | Sri Haridev Majhi | Department of Women and Child Development | 2322944 | |||
| 1197 | Press Room | Information & Public Relations Department | 2392435 | |||
| 1198 | Priyabrat Mishra | Under Secretary | Finance Department | |||
| 1199 | Shri Swasti Swaroop Swain | ASO | Commerce & Transport Department | |||
| 1200 | Sri Raghunath Behera | Zamadar | Sports & Youth Services Department |


