Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1141 | Sri Prafulla Kumar Panda | Sr. Data Entry Operator | Industries Department | 9437694019 | ||
| 1142 | Sri Irkan Bara | IAO-cum-Under Secretary | Home Department | |||
| 1143 | Pravati Dhara | Jr. Data Entry Operator | Law Department | |||
| 1144 | Ameet Kumar Biswal | Section Officer | Revenue and Disaster Management Department | |||
| 1145 | Smt. Lajwanti Devi | Geologist | Department of Steel & Mines | laju_89@yahoo.co.in | ||
| 1146 | Sri Mohan Raudia | Audit Officer | Forest, Environment and Climate Change Department | |||
| 1147 | Shri Anirudha Dalai | Sr.Gr.Diarist | Industries Department | |||
| 1148 | Sri Deepak Kumar Lenka, OSS | Assistant Section Officer | Energy Department | 9869856173 | energy@od.gov.in | |
| 1149 | Suryanarayan Kar | Under Secretary | Finance Department | |||
| 1150 | Smita Ranjan Pattanayak | Under Secretary | Home Department | 9437135362 | smitaranjan.patnaik@odisha.gov.in | |
| 1151 | Shri Biswajit Sahoo | Desk Officer | Commerce & Transport Department | |||
| 1152 | Alisha Bindhani | Jr. Data Entry Operator | Law Department | |||
| 1153 | Anuradha Sahu | Section Officer | Revenue and Disaster Management Department | |||
| 1154 | Shri Kishore Chandra Mohapatra | Joint Director Geology | Department of Steel & Mines | 6852-251383 | Jdg_kpt@yahoo.co.in | |
| 1155 | Sri Susanta Kumar Panigrahy | Department of Women and Child Development | 2322940 | |||
| 1156 | Sri Amarjeet Mardi, OSS | Assistant Section Officer | Energy Department | 8658256668 | energy@od.gov.in | |
| 1157 | Swarna Renu Raj | Under Secretary | Finance Department | |||
| 1158 | Narottam Das | Under Secretary | Home Department | 9337403846 | narottama.das@odisha.gov.in | |
| 1159 | Arun Kumar Nayak | Section Officer | Revenue and Disaster Management Department | |||
| 1160 | Shri Sailaja Prasad Nanda | Geologist (Deployed in Directorate of Mines) | Department of Steel & Mines |


