Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 381 | Shri Pabitra Kumar Sahoo | DDM , HQ | Department of Steel & Mines | 0674-2393607 | itpmu@orissaminerals.gov.in | |
| 382 | Shri Biswanath Soren | DDM, Bhawanipatna | Department of Steel & Mines | 06670-230407 | mo.bhawanipatna@orissaminerals.gov.in | |
| 383 | Smt. Kalyani Malli, OFS (SAG) | FA-cum-Additional Secretary to Govt | Forest, Environment and Climate Change Department | |||
| 384 | Smt Sanjukta Bisi | Jr. Data Entry Operator | Handlooms, Textiles & Handicrafts Department | |||
| 385 | Sri Bapina Padhy | Jr. Data Entry Operator | Handlooms, Textiles & Handicrafts Department | |||
| 386 | Sri Abinash Dash | Jr. Data Entry Operator | Handlooms, Textiles & Handicrafts Department | |||
| 387 | Smt. Anita tripathy | Jr. Data Entry Operator | Handlooms, Textiles & Handicrafts Department | |||
| 388 | Sri Satrughana Kar, OAS(SAG) | Additional Secretary | Department of Housing & Urban Development | satrukar1970@gmail.com | ||
| 389 | Sri Baleswar Nath Sahu | Chief Engineer, Drainage | Department of Water Resources | 0671-2441543 | cedrainage-eicwr.od@nic.in | |
| 390 | Sri Nilu Mohapatra, OAS (SAG) | Additional Secretary | Department of Women and Child Development | (0674)2913175 | ||
| 391 | Sri N.C Jyotiranjan Nayak, OAS(SAG) | Additional Secretary | Department of Women and Child Development | |||
| 392 | Shri Hrudaya Kamal Jena | Additional Secretary | Finance Department | 3934 | ||
| 393 | Shri Krushna Chandra Satpathy | Additional Secretary | Finance Department | 0674-2393901 | 3901 | |
| 394 | Bijanbala Patjoshi, OSS | Under Secretary | Department of Public Enterprises | |||
| 395 | Sri Gagangadhar Sethi, OLS | Additional Secretary to Government | Odisha Government Portal, Law Department | 2587, 8984222790 (M) | ||
| 396 | Sri Dasmat Marandi. OSS | DDO-cum-Joint Secretary | Odisha Government Portal, Law Department | 2583, 9937936161 (M) | ||
| 397 | Smt. Sanghamitra Mishra, OSS | Additional Secretary | ST & SC Development, Minorities & Backward Classes Welfare Department | 9437137793 | ||
| 398 | Shri Byomaranjan Sethi | Under Secretary | Industries Department | 4646 | ||
| 399 | Shri Dileswar Majhi, OFS | Joint Secretary | Planning & Convergence Department | 9938530344 | ||
| 400 | Sri Parthasarathi Mallick | PIO-cum-Under Secretary | Information & Public Relations Department | 8249949081 | rti-ori@nic.in |


