All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 61 | Corrigendum Notice(Inviting quotations for providing a vehicle to the office of the OSHEC, Bhubaneswar) | 22-04-2021 | 29-04-2021 | Higher Education Department | Download(217.84 KB) |
|
| 62 | RFP for Procurement of Switch for IFMS 2.0, Odisha( Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 20-04-2021 | 12-05-2021 | Odisha Government Portal | Download(415.97 KB) |
|
| 63 | 01 / 2021-22 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 12-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(147.61 KB) |
| 64 | 1404 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-04-2021 | 03-05-2021 | 1404 / 2021-22 | Odisha Government Portal | Download(4.84 MB) |
| 65 | Express of interest(EoI) for "Engagement of Consultants" at PMU OHEPEE,Higher Education Department | 16-04-2021 | 07-05-2021 | Higher Education Department | Download(477.27 KB) |
|
| 66 | 03 / 2021-22 ( CE (Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 11-05-2021 | Odisha Government Portal | Download(341.69 KB) |
|
| 67 | 01 / 2021-22 ( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 19-04-2021 | 02-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(920.4 KB) |
| 68 | 04 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-04-2021 | 05-05-2021 | 04 / 2021-22 | Odisha Government Portal | Download(123.23 KB) |
| 69 | 01 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 16-04-2021 | 26-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.78 MB) |
| 70 | 06 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 23-04-2021 | 24-05-2021 | 06 / 2021-22 | Odisha Government Portal | Download(290.25 KB) |
| 71 | 03 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 30-04-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.06 KB) |
| 72 | 02 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 28-04-2021 | 02 / 2021-22 | Odisha Government Portal | Download(113.26 KB) |
| 73 | 01 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 19-04-2021 | 28-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(114.31 KB) |
| 74 | 03 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 03 / 2021-22 | Odisha Government Portal | Download(142.18 KB) |
| 75 | 02 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.16 KB) |
| 76 | 01 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 27-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(98.63 KB) |
| 77 | 01 / 2021-22 ( EE / Minor Irrigation Division / Balasore )( e-Procurement ) | 23-04-2021 | 01-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(72.51 KB) |
| 78 | 01 / 2021-22 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 19-04-2021 | 04-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(64.35 KB) |
| 79 | 01 / 2021-22 ( EE / Bargarh Canal Division / Bargarh ) | 17-04-2021 | 27-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(103.29 KB) |
| 80 | 01 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 19-04-2021 | 01-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(23.52 KB) |


