All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 581 | 03 / 2020-21( EE / RWSS Division / Malkangiri ) | 30-12-2020 | 08-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(1.85 MB) |
| 582 | 02 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur ) | 28-12-2020 | 07-01-2021 | 02 / 2020-21 | Odisha Government Portal | Download(122.67 KB) |
| 583 | 04 / 2020-21 ( EE / Minor Irrigation Division / Nayagarh ) | 28-12-2020 | 06-01-2021 | 04 / 2020-21 | Odisha Government Portal | Download(103.84 KB) |
| 584 | 05 / 2020-21 ( EE / Minor Irrigation Division / Balangir )(e-Procurement) | 23-12-2020 | 02-01-2021 | 05 / 2020-21 | Odisha Government Portal | Download(1.24 MB) |
| 585 | Corrigendum-1(BID-02), dated 21.12.2020 ( EE / Burla Irrigation Division / Burla ) | 14-12-2020 | 29-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(551.33 KB) |
| 586 | Auction Sale Notice No. 13234 dated. 22.12.2020 | 23-12-2020 | 28-12-2020 | 13234 | Planning & Convergence Department | Download(2.87 MB) |
| 587 | 663 / 2020-21 ( EE(Agriculture), Kalahandi Division / Bhawanipatna ) | 22-12-2020 | 04-01-2021 | 663 / 2020-21 | Odisha Government Portal | Download(44.06 KB) |
| 588 | 954 / 2020-21 ( Executive Engineer(C) / Directorate of Fisheries, Odisha / Cuttack ) | 22-12-2020 | 04-01-2021 | 954 / 2020-21 | Odisha Government Portal | Download(1.32 MB) |
| 589 | RFP-02-2020-21 (EE-R&B Div-IV Bhubaneswar) | 29-12-2020 | 12-01-2021 | RFP-02-2020-21 (EE-R&B Div-IV Bhubaneswar) | Odisha Government Portal | Download(1.91 MB) |
| 590 | Bid_No_CELMB-ISS_EOI-01_2020-21 CONST of Barrages_Weirs & Major Check Dams(ISS structures) WR | 22-12-2020 | 11-01-2021 | Bid_No_CELMB-ISS_EOI-01_2020-21 CONST of Barrages_Weirs & Major Check Dams(ISS structures) WR | Odisha Government Portal | Download(222.98 KB) |
| 591 | Notice inviting Expression of Interest for engagement of individuals as “State Quality Monitor”. ID No: EOI-11/SQC Dt. 16.12.2020. | 16-12-2020 | 31-12-2020 | EOI-11/SQC Dt. 16.12.2020 | Rural Development Department | Download(667.26 KB) |
| 592 | No-3_2020_21 (DGFS) Home Guards & Civil Devence | 19-12-2020 | 08-01-2021 | No-3_2020_21 (DGFS) Home Guards & Civil Devence | Odisha Government Portal | Download(648.66 KB) |
| 593 | BID-05, dated 11.12.2020 ( EE / Minor Irrigation Division / Sonepur )(e-Procurement) | 22-12-2020 | 31-12-2020 | 05 / 2020-21 | Odisha Government Portal | Download(209.12 KB) |
| 594 | BID-07, dated 18.12.2020 ( SE / Public Health Circle / Sambalpur )(e-Procurement) | 18-12-2020 | 06-01-2021 | 07 / 2020-21 | Odisha Government Portal | Download(125.48 KB) |
| 595 | 40884 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 18-12-2020 | 10-01-2021 | 40884 / 2020-21 | Odisha Government Portal | Download(57.91 KB) |
| 596 | Disposal of e-Waste of State Headquarters of Information & Public Relations Department,Bhubaneswar through authorised collection Centres by way of sealed Tender | 18-12-2020 | 28-12-2020 | Information & Public Relations Department | ||
| 597 | 06 / 2020-21 ( EE / Rural Works Division / Kendrapara )(e-Procurement) | 21-12-2020 | 02-01-2021 | 06 / 2020-21 | Odisha Government Portal | Download(1.17 MB) |
| 598 | TCN-7467, dated 7467 ( Chief Electoral Officer, Odisha / Bhubaneswar ) | 10-12-2020 | 21-12-2020 | 7467 / 2020-21 | Odisha Government Portal | Download(1.14 MB) |
| 599 | No-2-2020-21 (DGFS)Home Guards & civil Defence, Odisha | 17-12-2020 | 06-01-2021 | No-2-2020-21 (DGFS)Home Guards & civil Defence, Odisha | Odisha Government Portal | Download(559.78 KB) |
| 600 | IT-59-2020-9006 (Orissa Lift Irrigation Ltd) Bhubaneswar | 16-12-2020 | 11-01-2021 | IT-59-2020-9006 (Orissa Lift Irrigation Ltd) Bhubaneswar | Odisha Government Portal | Download(438.02 KB) |


