All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 561 | 44 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 01-01-2021 | 15-01-2021 | 44 / 2020-21 | Odisha Government Portal | Download(65.76 KB) |
| 562 | 19_2020-21 EE Bargarh R& B Divn | 16-12-2020 | 02-01-2021 | 19_2020-21 | Odisha Government Portal | Download(149.82 KB) |
| 563 | 44 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 01-01-2021 | 11-01-2021 | 44 / 2020-21 | Odisha Government Portal | Download(84.31 KB) |
| 564 | 49 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement)(corrigendum-1) | 12-01-2021 | 27-01-2021 | 49 / 2020-21 | Odisha Government Portal | Download(74.99 KB) |
| 565 | 48 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 13-01-2021 | 28-01-2021 | 48 / 2020-21 | Odisha Government Portal | Download(75.25 KB) |
| 566 | 29 / 2020-21 ( EE / Public Health Division / Bhubaneswar )(e-Procurement) | 01-01-2021 | 14-01-2021 | 29 / 2020-21 | Odisha Government Portal | Download(753.48 KB) |
| 567 | 43 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 30-12-2020 | 11-01-2021 | 43 / 2020-21 | Odisha Government Portal | Download(65.27 KB) |
| 568 | Tener Call Notice for State Level Republic Day Parade Tableau-2021( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 29-12-2020 | 18-01-2021 | 5067 / 2020-21 | Odisha Government Portal | Download(2.31 MB) |
| 569 | Tener Call Notice for Health Exhibition Stall in Adivasi Mela, Bhubaneswar-2021( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 29-12-2020 | 18-01-2021 | 5063 / 2020-21 | Odisha Government Portal | Download(2.68 MB) |
| 570 | 19 / 2020-21 ( EE / RWSS Division / Sundargarh )(e-Procurement) | 04-01-2021 | 16-01-2021 | 19 / 2020-21 | Odisha Government Portal | Download(165.65 KB) |
| 571 | 18/2020-21 EE Jagatsinghpur R&B Divn | 28-12-2020 | 08-01-2021 | 18/2020-21 | Odisha Government Portal | Download(1.57 MB) |
| 572 | 17/2020-21 EE Jagatsinghpur R & B Divn | 28-12-2020 | 08-01-2021 | 17/2020-21 | Odisha Government Portal | Download(1.57 MB) |
| 573 | 35 / 2020-21 ( EE / RWSS Division / Nayagarh )(e-Procurement) | 30-12-2020 | 12-01-2021 | 35 / 2020-21 | Odisha Government Portal | Download(5.84 MB) |
| 574 | 10 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 02-01-2021 | 11-01-2021 | 10 / 2020-21 | Odisha Government Portal | Download(138.43 KB) |
| 575 | 71 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 06-01-2021 | 15-01-2021 | 71 / 2020-21 | Odisha Government Portal | Download(89.53 KB) |
| 576 | 70 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 05-01-2021 | 19-01-2021 | 70 / 2020-21 | Odisha Government Portal | Download(90.3 KB) |
| 577 | 01 / 2020-21 ( SM(Mech.) / Odisha Construction Corporation Ltd. / Karanjia ) | 22-12-2020 | 31-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(380.68 KB) |
| 578 | 41495 / 2020-21( D.G. & I.G. of Police, Odisha / Cuttack ) | 23-12-2020 | 12-01-2021 | 41495 / 2020-21 | Odisha Government Portal | Download(2.23 MB) |
| 579 | 04 / 2020-21 ( EE / Sambalpur Irrigation Division / Sambalpur )(e-Procurement) | 24-12-2020 | 11-01-2021 | 04 / 2020-21 | Odisha Government Portal | Download(499.66 KB) |
| 580 | 03 / 2020-21 ( EE / Sambalpur Irrigation Division / Sambalpur )(e-Procurement) | 24-12-2020 | 11-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(460.34 KB) |


