All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 541 | 12 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 20-01-2021 | 30-01-2021 | 12 / 2020-21 | Odisha Government Portal | Download(130.99 KB) |
| 542 | 11 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 13-01-2021 | 20-01-2021 | 11 / 2020-21 | Odisha Government Portal | Download(141.61 KB) |
| 543 | 06 / 2020-21 ( EE / RWSS Division / Bargarh )(e-Procurement) | 06-01-2021 | 21-01-2021 | 06 / 2020-21 | Odisha Government Portal | Download(111.9 KB) |
| 544 | 35 / 2020-21 ( EE / Rural Works Electrical Division / Bhubaneswar )(e-Procurement) | 12-01-2021 | 25-01-2021 | 35 / 2020-21 | Odisha Government Portal | Download(3.05 MB) |
| 545 | 03 / 2020-21 ( SE / Drainage Circle / Balasore )(e-Procurement) | 13-01-2021 | 27-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(191.92 KB) |
| 546 | 05/PSP EOI for Hall of Nuclear Power -Project Director , PSP, Bhubaneswar | 12-02-2021 | 25-02-2021 | 05/PSP-2020-2021 | Odisha Government Portal | Download(2.93 MB) |
| 547 | Repair and restoration of the protected structures of the Centre of Excellence, Deras. | 04-01-2021 | 27-01-2021 | 03 / 2020-21 | Odisha Government Portal | Download(342.44 KB) |
| 548 | RFP for Selection of SI for Intelligent Enforcement Management System ( Addl.Commissioner / Transport Commissioner-cum-Chairman STA, Odisha / Cuttack ) | 01-01-2021 | 12-02-2021 | LXVII-24/2018(RS)/13/TC | Odisha Government Portal | Download(3.3 MB) |
| 549 | 11 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 13-01-2021 | 20-01-2021 | 11 / 2020-21 | Odisha Government Portal | Download(142.68 KB) |
| 550 | Request for Proposal (RFP) for Procurement of Firewall and Layer-3 Switch ( Directorate of Treasuries & Inspection, Odisha. BBSR ) | 05-01-2021 | 27-01-2021 | COMP-I- 05/19 No. 103 / DTI. | Odisha Government Portal | Download(1.91 MB) |
| 551 | 45 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 05-01-2021 | 15-01-2021 | 45 / 2020-21 | Odisha Government Portal | Download(137.85 KB) |
| 552 | 07 / 2020-21 ( EE / Rural Works Division / Kendrapara )(e-Procurement) | 11-01-2021 | 21-01-2021 | 07 / 2020-21 | Odisha Government Portal | Download(178.02 KB) |
| 553 | 98 / 2020-21 ( Under Secretary / Finance Department / Bhubaneswar ) | 07-01-2021 | 27-01-2021 | 98 / 2020-21 | Odisha Government Portal | Download(1.57 MB) |
| 554 | 02 / 2020-21 ( SE / Drainage Circle / Balasore )(e-Procurement) | 08-01-2021 | 25-01-2021 | 02 / 2020-21 | Odisha Government Portal | Download(185.37 KB) |
| 555 | 01 / 2020-21 ( SE / Drainage Circle / Balasore )(e-Procurement) | 08-01-2021 | 25-01-2021 | 01 / 2020-21 | Odisha Government Portal | Download(250.15 KB) |
| 556 | RFP-OCAC-TH-06/2020/ENQ/21001, dated 02.01.2021 ( GM (Admin.) / OCAC / Bhubaneswar ) | 02-01-2021 | 05-02-2021 | OCAC-TH-06/2020/ENQ/21001 | Odisha Government Portal | Download(712.66 KB) |
| 557 | 17 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 18-01-2021 | 28-01-2021 | 17 / 2020-21 | Odisha Government Portal | Download(83.3 KB) |
| 558 | 36 / 2020-21 ( EE / RWSS Division / Nayagarh )(e-Procurement) | 06-01-2021 | 18-01-2021 | 36 / 2020-21 | Odisha Government Portal | Download(7.03 MB) |
| 559 | 56 / 2020-21 ( EE / Public Health Division / Puri )(e-Procurement) | 06-01-2021 | 15-01-2021 | 56 / 2020-21 | Odisha Government Portal | Download(3.75 MB) |
| 560 | 01 / 2020-21 ( SE / Drainage Circle / Balasore )(e-Procurement) | 08-01-2021 | 25-01-2021 | 01 / 2020-21 | Odisha Government Portal | Download(250.15 KB) |


