All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 121 | 04 / 2021-22 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 24-09-2021 | 30-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(149.22 KB) |
| 122 | 29 / 2021-22 ( EE / Public Health Division / Keonjhar )( e-Procurement ) | 16-09-2021 | 30-09-2021 | 29 / 2021-22 | Odisha Government Portal | Download(276.33 KB) |
| 123 | 03 / 2021-22 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 22-09-2021 | 05-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.3 MB) |
| 124 | 5209 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 15-09-2021 | 30-09-2021 | 5209 / 2021-22 | Odisha Government Portal | Download(522.86 KB) |
| 125 | 5676 / 2021-22 ( Deputy Secretary / Parliamentary Affairs Department / Bhubaneswar ) | 14-09-2021 | 27-09-2021 | 5676 / 2021-22 | Odisha Government Portal | Download(487.84 KB) |
| 126 | Corrigendum to the RFP No 9527 dated 02.09.2021 | 13-09-2021 | 24-09-2021 | Information & Public Relations Department | Download(270.38 KB) |
|
| 127 | 01 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 20-09-2021 | 30-09-2021 | Odisha Government Portal | Download(78.4 KB) |
|
| 128 | 05 / 2021-22 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 09-09-2021 | 18-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.04 MB) |
| 129 | 12 / 2021-22 ( Corrigendum)( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-09-2021 | 23-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(917.08 KB) |
| 130 | 03 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 17-09-2021 | 27-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(692.97 KB) |
| 131 | 18 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 09-09-2021 | 30-09-2021 | 18 / 2021-22 | Odisha Government Portal | Download(241.14 KB) |
| 132 | OCAC-SEGP-INFRA-0032-2021-21039 ( GM (Admin.) / OCAC / Bhubaneswar ) | 09-09-2021 | 20-09-2021 | OCAC-SEGP-INFRA-0032-2021-21039 | Odisha Government Portal | Download(1.83 MB) |
| 133 | 05 / 2021-22 ( Joint Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 09-09-2021 | 01-10-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.67 MB) |
| 134 | 02 / 2021-22 ( SE / Upper Indravati Left Canal Division No.- I / Kusumkhunti ) | 09-09-2021 | 23-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(141.18 KB) |
| 135 | 05 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 15-09-2021 | 27-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(109.32 KB) |
| 136 | 02 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 14-09-2021 | 29-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(138.43 KB) |
| 137 | 04 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 06-09-2021 | 15-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(1.07 MB) |
| 138 | 10 / 2021-22 ( SE / Main Dam Division / Burla ) | 13-09-2021 | 22-09-2021 | Odisha Government Portal | Download(686.99 KB) |
|
| 139 | 05 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 13-09-2021 | 27-09-2021 | Odisha Government Portal | Download(214.53 KB) |
|
| 140 | Tender Notice No.9527/IPR Dated 02/09/2021 for hiring of mounting of hoardings (as and when required) in district hqs., sub-divisional hqs., block hqs., gram panchayat, municipal corporation, municipality and N.A.C. areas across the state | 02-09-2021 | 24-09-2021 | Information & Public Relations Department | Download(207.48 KB) |


