All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 101 | 05 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 01-10-2021 | 17-10-2021 | 05 / 2021-22 | Odisha Government Portal | Download(605.28 KB) |
| 102 | 15 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 01-10-2021 | 07-10-2021 | 15 / 2021-22 | Odisha Government Portal | Download(85.47 KB) |
| 103 | 10233 / 2021-22 ( SE / Main Dam Division / Burla )( Quotation ) | 28-09-2021 | 07-10-2021 | 10233 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
| 104 | 08 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar )( e-Procurement ) | 30-09-2021 | 16-10-2021 | 08 / 2021-22 | Odisha Government Portal | Download(1.09 MB) |
| 105 | 3871 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 23-09-2021 | 07-10-2021 | 3871 / 2021-22 | Odisha Government Portal | Download(8.67 MB) |
| 106 | 02 / 2021-22 ( SE / Southern Minor Irrigation Circle / Berhampur )( e-Procurement ) | 01-10-2021 | 15-10-2021 | 02 / 2021-22 | Odisha Government Portal | Download(136.57 KB) |
| 107 | 04 / 2021-22 ( EE(Civil) / Ports & Inland Water Transport, South Division / Berhampur )( e-Procurement ) | 27-09-2021 | 11-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(292.13 KB) |
| 108 | 03 / 2021-22 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 30-09-2021 | 18-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.22 MB) |
| 109 | 37 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 24-09-2021 | 07-10-2021 | 37 / 2021-22 | Odisha Government Portal | Download(151.39 KB) |
| 110 | 886 / 2021-22 (Corrigendum_e-TCN-05) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 17-09-2021 | 04-10-2021 | 886 / 2021-22 | Odisha Government Portal | Download(462.66 KB) |
| 111 | 889 / 2021-22 (Corrigendum) ( D.G. & I.G. of Police, Odisha / Cuttack ) | 16-08-2021 | 30-09-2021 | 889 / 2021-22 | Odisha Government Portal | Download(1.79 MB) |
| 112 | 01 / 2021-22 ( Addl. Chief Engineer / Angul Irrigation Circle / Angul )( e-Procurement ) | 14-09-2021 | 01-10-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.7 MB) |
| 113 | 25 / 2021-22 ( SE / RWSS Division / Rairangpur ) | 16-09-2021 | 27-09-2021 | 25 / 2021-22 | Odisha Government Portal | Download(196.11 KB) |
| 114 | 2483 / 2021-22 ( DPC / Samagra Shiksha / Koraput ) | 07-09-2021 | 28-09-2021 | 2483 / 2021-22 | Odisha Government Portal | Download(384.13 KB) |
| 115 | 04 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 21-09-2021 | 04-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(608.12 KB) |
| 116 | Tender for supply of stationery articles | 08-09-2021 | 27-09-2021 | 5676 | Parliamentary Affairs Department | Download(805.15 KB) |
| 117 | 01 / 2021-22 ( SE / Gangadhar Meher Lift Irrigation Project Division No.III / Burla )( e-Procurement ) | 20-09-2021 | 29-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(383.86 KB) |
| 118 | 13 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 14-09-2021 | 27-09-2021 | 13 / 2021-22 | Odisha Government Portal | Download(83.63 KB) |
| 119 | 12 / 2021-22 ( Principal / College of Nursing / Berhampur ) | 16-09-2021 | 30-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(3.2 MB) |
| 120 | Tender Call Notice for procurement of HP Printer Cartridges | 26-08-2021 | 20-09-2021 | Higher Education Department | Download(333.11 KB) |


