All Archive Tenders
| Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download |
|---|---|---|---|---|---|---|
| 1 | 26 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 08-10-2021 | 18-10-2021 | 26 / 2021-22 | Odisha Government Portal | Download(155.93 KB) |
| 2 | TENDER FOR ALL IN ONE DESKTOP COMPUTER SYSTEM | 30-09-2021 | 08-10-2021 | 6175 | Parliamentary Affairs Department | Download(39.31 KB) |
| 3 | 5752 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 05-10-2021 | 16-10-2021 | 5752 / 2021-22 | Odisha Government Portal | Download(755.28 KB) |
| 4 | 8177/ 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 08-10-2021 | 18-10-2021 | 8177/ 2021-22 | Odisha Government Portal | Download(371.06 KB) |
| 5 | DETAILED TENDER CALL NOTICE FOR SUPPLY OF SPARE PARTS OF DEEP WELL HAND PUMPS | 09-09-2021 | 30-09-2021 | 7592 | Panchayati Raj & Drinking Water Department | Download(392.7 KB) |
| 6 | Quotation call for solar panel manufacturers and system integratorsnew | 26-05-2021 | 28-05-2021 | 4688 | Panchayati Raj & Drinking Water Department | Download(912.96 KB) |
| 7 | Sealed quotations are invited for supply of Computer Consumables for official use in Housing & Urban Development Department for the year 2021-22. | 17-08-2021 | 27-08-2021 | 14490 | Department of Housing & Urban Development | Download(1.05 MB) |
| 8 | 2498 / 2021-22 ( Adviser-cum-Director & Spl. Secy. / SCSTRTI / Bhubaneswar ) | 29-09-2021 | 16-10-2021 | 2498 / 2021-22 | Odisha Government Portal | Download(4.14 MB) |
| 9 | 112 / 2021-22 ( DFO / Rairangpur Forest Division / Rairangpur )( e-Tendering ) | 05-10-2021 | 18-10-2021 | 112 / 2021-22 | Odisha Government Portal | Download(135.22 KB) |
| 10 | 8397 / 2021-22 ( Under Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) | 28-09-2021 | 07-10-2021 | 8397 / 2021-22 | Odisha Government Portal | Download(1.43 MB) |
| 11 | Tender Call Notice No-11237 | 23-07-2021 | 31-07-2021 | 11237 | Department of Women and Child Development | Details |
| 12 | Tender Call Notice No- 10965 | 20-07-2021 | 30-07-2021 | 10965 | Department of Women and Child Development | Download(2.9 MB) |
| 13 | Tender call notice No- 10972 | 20-07-2021 | 28-07-2021 | 10972 | Department of Women and Child Development | Download(930.12 KB) |
| 14 | Tender call notice No- 8309 | 21-05-2021 | 07-06-2021 | 8309 | Department of Women and Child Development | Download(983.51 KB) |
| 15 | Tender call notice No- 8312 | 21-05-2021 | 07-06-2021 | 8312 | Department of Women and Child Development | Download(2.46 MB) |
| 16 | Tender call notice No-7064 | 27-04-2021 | 30-04-2021 | 7064 | Department of Women and Child Development | Download(1.09 MB) |
| 17 | Tender call notice No-6629 | 12-04-2021 | 19-04-2021 | 6629 | Department of Women and Child Development | Details |
| 18 | Tender call notice No-6619 | 12-04-2021 | 23-04-2021 | 6619 | Department of Women and Child Development | Download(3.65 MB) |
| 19 | Tender call notice No-6517 | 08-04-2021 | 19-04-2021 | 6517 | Department of Women and Child Development | Download(1.09 MB) |
| 20 | Tender Call Notice for hiring of vehicle | 28-09-2021 | 07-10-2021 | Commerce & Transport Department |


