All Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Tender/RFP | Corrigendum |
---|---|---|---|---|---|---|---|
21 | 01 / 2023-24 ( SE / K.B.K. Minor Irrigation Circle-I / Bhawanipatna )( e-Procurement ) | 03-10-2023 | 18-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(157.04 KB)![]() |
|
22 | 08 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 26-09-2023 | 06-10-2023 | 08 / 2023-24 | Odisha Government Portal | Download(484.55 KB)![]() |
e-Procurement-08_1882_18.09.2023.pdf |
23 | 08 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 07-10-2023 | 08 / 2023-24 | Odisha Government Portal | Download(125.52 KB)![]() |
|
24 | 07 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 10-10-2023 | 07 / 2023-24 | Odisha Government Portal | Download(105.13 KB)![]() |
|
25 | 31 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 31 / 2023-24 | Odisha Government Portal | Download(172.14 KB)![]() |
|
26 | 23 / 2023-24 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 25-09-2023 | 04-10-2023 | 23 / 2023-24 | Odisha Government Portal | Download(1.03 MB)![]() |
|
27 | 05 / 2023-24 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 05 / 2023-24 | Odisha Government Portal | Download(112.56 KB)![]() |
|
28 | 01 / 2023-24 ( Addl. Chief Engineer / Rengali Head Works Circle / Samal )( e-Procurement ) | 15-09-2023 | 03-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(444.69 KB)![]() |
|
29 | RFP FOR PROVISION OF FIBRE TO THE HOME (FTTH) CONNECTIVITY FROM INTERNET SERVICE PROVIDERS (ISP) AT HEALTH INSTITUTES UNDER ODISHA E-HEALTH MANAGEMENT INFORMATION SYSTEM (OEHMIS) OCAC-SEGP-INFRA-0050-2023-23069 ( GM (Admin.) / OCAC / Bhubaneswar ) | 15-09-2023 | 10-10-2023 | OCAC-SEGP-INFRA-0050-2023-23069 | Odisha Government Portal | Download(423.29 KB)![]() |
|
30 | 01 / 2023-24 ( SE / Anandapur Barrage Division / Anandapur )(Auction) | 22-09-2023 | 10-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(587.09 KB)![]() |
|
31 | 03 / 2023-24 ( RFP for Selection Agency for Providing Comprehensive Facilty and Management Services (CFMS) for Mission Shakti Building,Odisha, Bhubaneswar )( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 18-09-2023 | 04-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB)![]() |
|
32 | 02 / 2023-24 ( Addl. Chief Engineer (T&C, STL)-cum-E.I. / Bhubaneswar ) | 16-09-2023 | 07-10-2023 | 02 / 2023-24 | Odisha Government Portal | Download(116.39 KB)![]() |
|
33 | 03 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 21-09-2023 | 03-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB)![]() |
|
34 | 05 / 2023-24 ( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 16-09-2023 | 30-09-2023 | 05 / 2023-24 | Odisha Government Portal | Download(105.16 KB)![]() |
|
35 | RFP for Selection of Service Provider for Supply and Installation of Digital Braille Laptops for Visually Impaired Students under STARS Schemes, OSEPA. OCAC-SEGP-INFRA-0052-2023-23066 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-09-2023 | 03-10-2023 | OCAC-SEGP-INFRA-0052-2023-23066 | Odisha Government Portal | Download(2.14 MB)![]() |
|
36 | 01 / 2023-24 ( Addl. Secretary, DoWR-cum- Project Director, OCTDMS / Bhubaneswar ) | 29-08-2023 | 06-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(6.69 MB)![]() |
ToR-RFP-01_2080_29.08.2023.pdf , RFP-01_2080_29.08.2023.pdf |